Market rent in Tokyo’s 23 wards by Types of Floor plans (2025)

We have summarized here the market rent of rental apartments and houses in Tokyo’s 23 wards as of November 6, 2025.
Tokyo is known as the area with the most expensive market rent in Japan, but not all the 23 wards have higher market rents than those in the areas outside of Tokyo, and there are considerable differences depending on the ward. The table below shows the market rents for rental housing with typical floor plans.
Please click here for Market rent of Expat housing >>
Rental prices in Tokyo’s 23 wards continue to show an upward trend. This increase can be attributed to several factors: the return of residents to central Tokyo following the end of the COVID-19 pandemic, the rising sale prices of condominiums and other properties leading many potential buyers with sufficient financial means to opt for rentals instead, the overall increase in living costs driving up property maintenance and management expenses, and the growing popularity of rental properties as investment assets.
For those considering rental options, especially high-end accommodations, Luxury Furnished Apartments in Central Tokyo can be an attractive choice.
[View Past Data] Tokyo 23 Wards Rent Prices in 2023
Market rent in Tokyo’s 23 wards by Types of Floor plans

| 1R | 1LDK | 2LDK | 3LDK | 4LDK or more | |
|---|---|---|---|---|---|
| Chiyoda-ku | 130,000 JPY | 221,200 JPY | 327,200 JPY | 559,900 JPY | 1,349,600 JPY |
| Chuo-ku | 131,300 JPY | 208,100 JPY | 273,800 JPY | 352,200 JPY | 429,100 JPY |
| Minato-ku | 130,300 JPY | 267,500 JPY | 412,800 JPY | 515,600 JPY | 1,186,600 JPY |
| Shinjuku-ku | 96,400 JPY | 175,200 JPY | 240,100 JPY | 307,200 JPY | 573,700 JPY |
| Bunkyo-ku | 93,100 JPY | 168,900 JPY | 222,600 JPY | 299,000 JPY | 542,400 JPY |
| Taito-ku | 111,200 JPY | 175,500 JPY | 212,000 JPY | 278,000 JPY | 400,800 JPY |
| Sumida-ku | 103,100 JPY | 160,700 JPY | 196,200 JPY | 250,600 JPY | 326,400 JPY |
| Koto-ku | 102,500 JPY | 153,000 JPY | 204,800 JPY | 249,700 JPY | 299,600 JPY |
| Shinagawa-ku | 91,600 JPY | 162,300 JPY | 214,300 JPY | 284,700 JPY | 442,100 JPY |
| Meguro-ku | 94,400 JPY | 173,800 JPY | 244,600 JPY | 319,700 JPY | 483,800 JPY |
| Ota-ku | 73,800 JPY | 128,100 JPY | 166,000 JPY | 215,800 JPY | 300,100 JPY |
| Setagaya-ku | 74,200 JPY | 137,700 JPY | 188,500 JPY | 245,500 JPY | 339,500 JPY |
| Shibuya-ku | 108,200 JPY | 199,200 JPY | 305,900 JPY | 425,500 JPY | 643,500 JPY |
| Nakano-ku | 70,900 JPY | 135,100 JPY | 175,700 JPY | 223,200 JPY | 332,200 JPY |
| Suginami-ku | 66,600 JPY | 125,300 JPY | 167,800 JPY | 217,700 JPY | 276,000 JPY |
| Toshima-ku | 76,300 JPY | 137,900 JPY | 183,900 JPY | 243,400 JPY | 336,400 JPY |
| Kita-ku | 70,400 JPY | 128,300 JPY | 165,700 JPY | 204,200 JPY | 281,700 JPY |
| Arakawa-ku | 80,400 JPY | 136,000 JPY | 165,700 JPY | 212,300 JPY | 305,900 JPY |
| Itabashi-ku | 67,100 JPY | 114,600 JPY | 147,700 JPY | 178,400 JPY | 231,000 JPY |
| Nerima-ku | 63,800 JPY | 109,800 JPY | 140,900 JPY | 171,700 JPY | 224,900 JPY |
| Adachi-ku | 65,000 JPY | 104,200 JPY | 130,900 JPY | 156,300 JPY | 196,100 JPY |
| Katsushika-ku | 62,400 JPY | 103,400 JPY | 133,900 JPY | 150,100 JPY | 195,700 JPY |
| Edogawa-ku | 57,700 JPY | 100,500 JPY | 126,400 JPY | 154,500 JPY | 210,900 JPY |
Data:At Home Co.,Ltd.

- Furnished Monthly Apartments in Tokyo for Expats
- Fully furnished short-term rentals in Tokyo's expat areas
Trend of Market Rent in Tokyo
Chiyoda-Ku, Chuo-Ku, and Minato-Ku, which is known as the 3 wards in central Tokyo, and Shibuya-Ku, where redevelopment is still underway, have very high demands as attractive destinations of offices, commercial areas, and residences with higher market rents.
Chiyoda-Ku, Chuo-Ku, and Minato-Ku, known collectively as the three central wards of Tokyo, along with Shibuya-Ku, where redevelopment is ongoing, are highly sought-after areas for offices, commercial spaces, and residences, resulting in higher rental prices. When looking at properties with floor plans ranging from 2LDK, the difference between Minato-Ku, which has the highest average rent, and Edogawa-Ku, which has the lowest, is 286,400 JPY — approximately 3.3 times higher.
Ota-Ku Den-en-chofu, Setagaya-Ku Seijo, Meguro-Ku Aobadai, Shinagawa-Ku Ikedayama, Shinagawa-Ku Shimazuyama

- Rental Apartments & Houses in Tokyo
- Listings of popular and luxurious rental apartments, condominiums, and houses designed with expats in mind.

- Apartments & Houses for Sale in Tokyo
- Listings of apartments, condominiums, and houses available for purchase in Tokyo.






