
This luxury tower condominium apartment built in the large-scale commercial/residential complex project named'GRAND MARINA TOKYO', which is directly connected to Kachidoki Station on Oedo Line. Within the premises like a resort space having a lagoon, there is a supermarket, hospital, nursery school, etc. providing the residents with a comfortable living environment. The apartment offers various shared facilities such as fitness gym, work lounge, and golf range.
Address | Kachidoki, Chuo-ku, Tokyo |
---|---|
Transportation | Toei-Oedo Line, Kachidoki Station : 2 min. walk Yurakucho Line, Tsukishima Station : 12 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Parcel Lockers, Fitness Room, Lounge, Kids Room, Roof Garden |
Structure | Reinforced Concrete Structure 58 stories & 3 basement floors |
---|---|
Completion | August, 2023 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
South-12F | 1 BR + 1 Bath | 41.76 | 279,000 | Details | |
South-4F | 1 BR + 1 Bath | 46.21 | 291,000 | Details | |
South-7F | 1 BR + 1 Bath | 43.95 | 293,000 | Details | |
South-9F | 1 BR + 1 Bath | 43.95 | 295,000 | Details | |
South-3F | 1 BR + 1 Bath | 47.21 | 295,000 | Details | |
South-11F | 1 BR + 1 Bath | 44.38 | 296,000 | Details | |
South-11F | 1 BR + 1 Bath | 46.14 | 297,000 | Details | |
South-3F | 1 BR + 1 Bath | 49.84 | 311,000 | Details | |
South-7F | 1 BR + 1 Bath | 49.84 | 316,000 | Details | |
South-9F | 1 BR + 1 Bath | 49.84 | 318,000 | Details | |
South-48F | 1 BR + 1 Bath | 47.77 | 319,000 | Details | |
South-13F | 1 BR + 1 Bath | 50.66 | 325,000 | Details | |
South-14F | 1 BR + 1 Bath | 57.12 | 373,000 | Details | |
South-15F | 2 BR + 1 Bath | 57.12 | 373,000 | Details | |
South-44F | 1 BR + 1 Bath | 56.89 | 379,000 | Details | |
Mid-19F | 2 BR + 1 Bath | 64.87 | 435,000 | Details | |
Mid-33F | 3 BR + 1 Bath | 71.13 | 459,000 | Details | |
South-37F | 3 BR + 1 Bath | 72.52 | 476,000 | Details | |
South-7F | 3 BR + 1 Bath | 76.32 | 480,000 | Details | |
South-36F | 2 BR + 1 Bath | 75.31 | 498,000 | Details | |
South-49F | 3 BR + 1 Bath | 105.97 | 720,000 | Details | |
South-55F | 3 BR + 1 Bath | 117.26 | 2,000,000 | Details |
© 2025 PLAZA HOMES, LTD.