
Address | Midorigaoka, Meguro-ku, Tokyo |
---|---|
Transportation | Tokyu-Oimachi Line, Midorigaoka Station : 9 min. walk Tokyu-Toyoko Line, Toritsu-daigaku Station : 10 min. walk Tokyu-Toyoko Line, Jiyugaoka Station : 12 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 3 stories & 1 basement floor |
---|---|
Completion | June, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
1F | 1 Studio + 1 Bath | 34.32 | 188,000 | Details | |
1F | 1 BR + 1 Bath | 36.32 | 198,000 | Details | |
1F | 1 BR + 1 Bath | 36.32 | 198,000 | Details | |
1F | 1 BR + 1 Bath | 36.32 | 198,000 | Details | |
1F | 1 BR + 1 Bath | 40.04 | 219,000 | Details | |
1F | 1 BR + 1 Bath | 44.33 | 229,000 | Details | |
2F | 1 BR + 1 Storage + 1 Bath | 40.61 | 265,000 | Details | |
2F | 1 BR + 1 Storage + 1 Bath | 40.3 | 265,000 | Details | |
2F | 2 BR + 1 Bath | 40.17 | 270,000 | Details | |
2F | 1 BR + 1 Storage + 1 Bath | 41.94 | 270,000 | Details | |
3F | 1 BR + 1 Storage + 1 Bath | 40.3 | 272,000 | Details | |
3F | 1 BR + 1 Bath | 40.52 | 277,000 | Details | |
3F | 1 BR + 1 Storage + 1 Bath | 40.3 | 277,000 | Details | |
3F | 2 BR + 1 Bath | 40.56 | 282,000 | Details | |
1F | 2 BR + 1 Bath | 36.32 | 335,000 | Details |
© 2025 PLAZA HOMES, LTD.