Park Axis Shinagawa Tennoz Isle

Apartment in Shinagawa-ku, Tokyo
52 Units Available
JPY 215,000 - 331,000

Park Axis Shinagawa Tennoz Isle

Building Details

Address Higashishinagawa, Shinagawa-ku, Tokyo
Transportation Rinkai Line, Tennozu-isle Station : 7 min. walk
Tokyo-monorail Line, Tennozu-Isle Station : 9 min. walk
Facilities Auto-locking Entry, Day-shift Custodian, Elevator, Parcel Lockers
Structure Reinforced Concrete Structure 14 stories
Completion March, 2025
Other -
Room Layout Size ㎡ Rent (JPY) My List Details
12F 1 BR + 1 Bath 38.4 215,000 Details
14F 1 Studio + 1 Bath 36.89 220,000 Details
3F 2 BR + 1 Bath 45.57 239,000 Details
3F 2 BR + 1 Bath 45.57 244,000 Details
6F 2 BR + 1 Bath 45.57 248,000 Details
3F 2 BR + 1 Bath 45.57 249,000 Details
6F 2 BR + 1 Bath 45.57 246,000 Details
6F 2 BR + 1 Bath 45.57 246,000 Details
6F 2 BR + 1 Bath 45.57 252,000 Details
8F 2 BR + 1 Bath 45.57 252,000 Details
8F 2 BR + 1 Bath 45.57 253,000 Details
6F 2 BR + 1 Bath 45.57 256,000 Details
12F 2 BR + 1 Bath 45.57 256,000 Details
8F 2 BR + 1 Bath 45.57 251,000 Details
8F 2 BR + 1 Bath 45.57 251,000 Details
12F 2 BR + 1 Bath 45.57 257,000 Details
8F 2 BR + 1 Bath 45.57 258,000 Details
10F 2 BR + 1 Bath 45.57 253,000 Details
10F 2 BR + 1 Bath 45.57 253,000 Details
8F 2 BR + 1 Bath 45.57 258,000 Details
3F 2 BR + 1 Bath 50.4 259,000 Details
10F 2 BR + 1 Bath 45.57 259,000 Details
10F 2 BR + 1 Bath 45.57 260,000 Details
10F 2 BR + 1 Bath 45.57 260,000 Details
12F 2 BR + 1 Bath 45.57 255,000 Details
10F 2 BR + 1 Bath 45.57 260,000 Details
12F 2 BR + 1 Bath 45.57 262,000 Details
12F 2 BR + 1 Bath 45.57 257,000 Details
12F 2 BR + 1 Bath 45.57 262,000 Details
13F 2 BR + 1 Bath 45.57 264,000 Details
6F 2 BR + 1 Bath 50.4 265,000 Details
3F 2 BR + 1 Bath 50.4 265,000 Details
14F 2 BR + 1 Bath 45.57 261,000 Details
6F 2 BR + 1 Bath 50.4 270,000 Details
6F 2 BR + 1 Bath 50.4 271,000 Details
8F 2 BR + 1 Bath 50.4 280,000 Details
8F 2 BR + 1 Bath 50.4 280,000 Details
10F 2 BR + 1 Bath 50.4 284,000 Details
10F 2 BR + 1 Bath 50.4 284,000 Details
10F 2 BR + 1 Bath 50.4 284,000 Details
7F 2 BR + 1 Bath 58.24 302,000 Details
7F 2 BR + 1 Bath 58.24 302,000 Details
7F 2 BR + 1 Bath 58.24 302,000 Details
12F 2 BR + 1 Bath 56.1 303,000 Details
3F 2 BR + 1 Bath 60.53 309,000 Details
6F 2 BR + 1 Bath 62 316,000 Details
6F 2 BR + 1 Bath 60.53 319,000 Details
8F 2 BR + 1 Bath 62 320,000 Details
8F 2 BR + 1 Bath 60.53 321,000 Details
10F 2 BR + 1 Bath 62 325,000 Details
12F 2 BR + 1 Bath 60.53 325,000 Details
7F 3 BR + 1 Bath 62.65 331,000 Details

Building Map

Please feel free to contact us


PLAZA HOMES
Expat Housing Div.

[Mon-Fri 9:00am-5:40pm (JST)]

0120-49-8411