
Address | Higashishinagawa, Shinagawa-ku, Tokyo |
---|---|
Transportation | Rinkai Line, Tennozu-isle Station : 7 min. walk Tokyo-monorail Line, Tennozu-Isle Station : 9 min. walk |
Facilities | Auto-locking Entry, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 14 stories |
---|---|
Completion | March, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
3F | 2 BR + 1 Bath | 45.57 | 253,000 | Details | |
6F | 2 BR + 1 Bath | 45.57 | 256,000 | Details | |
6F | 2 BR + 1 Bath | 45.57 | 256,000 | Details | |
6F | 2 BR + 1 Bath | 45.57 | 256,000 | Details | |
10F | 2 BR + 1 Bath | 45.57 | 260,000 | Details | |
10F | 2 BR + 1 Bath | 45.57 | 260,000 | Details | |
13F | 2 BR + 1 Bath | 45.57 | 264,000 | Details | |
3F | 2 BR + 1 Bath | 50.4 | 267,000 | Details | |
3F | 2 BR + 1 Bath | 50.4 | 270,000 | Details | |
6F | 2 BR + 1 Bath | 50.4 | 276,000 | Details | |
6F | 2 BR + 1 Bath | 50.4 | 276,000 | Details | |
10F | 2 BR + 1 Bath | 50.4 | 284,000 | Details | |
7F | 2 BR + 1 Bath | 58.24 | 302,000 | Details | |
7F | 2 BR + 1 Bath | 58.24 | 302,000 | Details | |
7F | 2 BR + 1 Bath | 58.24 | 302,000 | Details | |
11F | 2 BR + 1 Bath | 58.24 | 310,000 | Details | |
9F | 2 BR + 1 Bath | 58.24 | 312,000 | Details | |
3F | 2 BR + 1 Bath | 60.53 | 316,000 | Details | |
6F | 2 BR + 1 Bath | 62 | 316,000 | Details | |
6F | 2 BR + 1 Bath | 60.53 | 319,000 | Details | |
10F | 2 BR + 1 Bath | 60.53 | 323,000 | Details | |
10F | 2 BR + 1 Bath | 62 | 325,000 | Details | |
7F | 3 BR + 1 Bath | 62.65 | 331,000 | Details |
© 2025 PLAZA HOMES, LTD.