Opus Residence Minami-aoyama

Apartment in Minato-ku, Tokyo
35 Units Available
JPY 270,000 - 600,000

This rental apartment with a total of 50 units is located in a privileged residential area where Omotesando, Nishi-Azabu, and Roppongi are within daily living area, 7-mins walk from Gaienmae Station. With many restaurants, convenience stores, and supermarkets in the vicinity, the location has a comfortable living environment. The apartment offers the unit types from 1LDK to 2LDK, which are recommended for the family sizes from singles to families with children, together with various amenities such as delivery locker and bathroom dryer.

Opus Residence Minami-aoyama

Building Details

Address Minamiaoyama, Minato-ku, Tokyo
Transportation Ginza Line, Gaiemmae Station : 7 min. walk
Facilities Auto-locking Entry, Day-shift Custodian, Elevator, Parcel Lockers
Structure Reinforced Concrete Structure 11 stories
Completion March, 2024
Other -
Room Layout Size ㎡ Rent (JPY) My List Details
2F 1 BR + 1 Bath 40.68 270,000 Details
3F 1 BR + 1 Bath 40.68 280,000 Details
6F 1 BR + 1 Bath 46.53 320,000 Details
9F 1 BR + 1 Bath 44.08 320,000 Details
7F 1 BR + 1 Bath 46.53 320,000 Details
10F 1 BR + 1 Bath 44.08 330,000 Details
9F 1 BR + 1 Bath 46.53 330,000 Details
2F 1 BR + 1 Bath 44.59 330,000 Details
8F 1 BR + 1 Bath 46.53 330,000 Details
6F 1 BR + 1 Bath 45.2 340,000 Details
3F 1 BR + 1 Bath 44.59 340,000 Details
2F 1 BR + 1 Bath 43.44 340,000 Details
7F 1 BR + 1 Bath 45.2 340,000 Details
5F 1 BR + 1 Bath 44.59 350,000 Details
5F 1 BR + 1 Bath 45.17 350,000 Details
11F 1 BR + 1 Bath 44.08 350,000 Details
4F 1 BR + 1 Bath 44.59 350,000 Details
3F 1 BR + 1 Bath 43.44 350,000 Details
9F 1 BR + 1 Bath 45.2 350,000 Details
8F 1 BR + 1 Bath 45.2 350,000 Details
10F 1 BR + 1 Bath 45.2 360,000 Details
6F 1 BR + 1 Bath 44.59 360,000 Details
6F 1 BR + 1 Bath 45.17 360,000 Details
4F 1 BR + 1 Bath 43.44 360,000 Details
2F 1 BR + 1 Bath 55.47 380,000 Details
11F 1 BR + 1 Bath 45.2 380,000 Details
3F 1 BR + 1 Bath 55.47 390,000 Details
7F 2 BR + 1 Bath 62.81 520,000 Details
8F 2 BR + 1 Bath 62.81 520,000 Details
10F 2 BR + 1 Bath 62.81 530,000 Details
9F 2 BR + 1 Bath 62.81 530,000 Details
11F 2 BR + 1 Bath 62.81 550,000 Details
2F 2 BR + 1 Bath 70.53 580,000 Details
3F 2 BR + 1 Bath 70.53 590,000 Details
4F 2 BR + 1 Bath 70.53 600,000 Details

Building Map

Please feel free to contact us


PLAZA HOMES
Expat Housing Div.

[Mon-Sat 9:00am-5:40pm (JST)]

0120-49-8411