This rental apartment with a total of 73 units is nicely located in the Minami-Aoyama area, 7-mins walk from Omotesando Station. It is in a location within walking distance of Omotesando Hills and Meiji Jingu Gaien, where you can enjoy your daily life. It offers the unit types from 1LDK to 3LDK together with the shared services and facilities such as concierge desk, lounges, and delivery lockers on each floor, as well as various unit room equipment such as bathroom dryer and floor heating.
Address | Minamiaoyama, Minato-ku, Tokyo |
---|---|
Transportation | Ginza Line, Omote-sando Station : 7 min. walk Chiyoda Line, Omote-sando Station : 7 min. walk Hanzomon Line, Omote-sando Station : 7 min. walk |
Facilities | Auto-locking Entry, Concierge Service, Elevator, Parcel Lockers, Lounge |
Structure | Reinforced Concrete Structure 6 stories |
---|---|
Completion | February, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
3F | 1 BR + 1 Bath | 33.9 | 255,000 | Details | |
1F | 1 BR + 1 Bath | 39.7 | 265,000 | Details | |
3F | 1 BR + 1 Bath | 39.7 | 295,000 | Details | |
2F | 1 BR + 1 Bath | 46.3 | 338,000 | Details | |
3F | 1 BR + 1 Bath | 47.5 | 359,000 | Details | |
3F | 1 BR + 1 Bath | 46.3 | 382,000 | Details | |
3F | 1 BR + 1 Bath | 55.8 | 398,000 | Details | |
2F | 2 BR + 1 Bath | 64.8 | 495,000 | Details | |
2F | 2 BR + 1 Bath | 64.8 | 495,000 | Details | |
3F | 1 BR + 1 Bath | 60.8 | 505,000 | Details | |
3F | 2 BR + 1 Bath | 64.8 | 528,000 | Details | |
4F | 2 BR + 1 Bath | 64.8 | 620,000 | Details | |
2F | 2 BR + 1 Bath | 72.3 | 630,000 | Details | |
3F | 2 BR + 1 Bath | 75.3 | 633,000 | Details | |
3F | 2 BR + 1 Bath | 74.1 | 635,000 | Details | |
2F | 2 BR + 1 Bath | 76 | 645,000 | Details | |
3F | 2 BR + 1 Bath | 74.2 | 675,000 | Details | |
4F | 2 BR + 1 Bath | 70.1 | 740,000 | Details | |
4F | 2 BR + 1 Bath | 76 | 780,000 | Details | |
1F | 3 BR + 1 Bath | 85.6 | 820,000 | Details | |
5F | 2 BR + 1 Bath | 80.2 | 880,000 | Details | |
4F | 3 BR + 1 Bath | 86.4 | 920,000 | Details |
© 2024 PLAZA HOMES, LTD.