results 181 - 200 of 598 Buildings
- Address:
- Shiba, Minato-ku, Tokyo
- Access:
- Toei-Mita Line, Shibakoen Station : 5 min. walk
JR Yamanote Line, Hamamatsucho Station : 10 min. walk
Easy access to multiple stations including Hamamatsucho and Tamachi Station. Located facing Shiba Shopping Street and close to a convenience store, making everyday shopping very convenient. The unit rooms come with a line of functional facilities and equipment such as a delivery locker, a counter kitchen, and a bathroom with reheating function.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
2F | | 1 Studio | 37.37 | 168,000 | | Details |
3F | | 1 BR(Tatami) + 1 Storage + 1 Bath | 60.09 | 273,000 | | Details |
2F | | 1 BR + 1 Bath | 62.66 | 285,000 | | Details |
+ View More
- Address:
- Nakameguro, Meguro-ku, Tokyo
- Access:
- Hibiya Line, Nakameguro Station : 6 min. walk
Tokyu-Toyoko Line, Daikanyama Station : 8 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
1F | | 1 BR + 1 Bath | 29.7 | 175,000 | | Details |
2F | | 1 BR + 1 Bath | 32.55 | 200,000 | | Details |
3F | | 1 BR + 1 Bath | 32.55 | 202,000 | | Details |
4F | | 1 BR + 1 Bath | 32.55 | 205,000 | | Details |
1F | | 1 Studio + 1 Bath | 37.05 | 215,000 | | Details |
2F | | 1 BR + 1 Bath | 36.78 | 230,000 | | Details |
3F | | 1 BR + 1 Bath | 36.78 | 232,000 | | Details |
2F | | 2 BR + 1 Bath | 48.32 | 295,000 | | Details |
3F | | 2 BR + 1 Bath | 48.32 | 297,000 | | Details |
4F | | 2 BR + 1 Bath | 48.32 | 300,000 | | Details |
2F | | 1 BR + 1 Bath | 49.41 | 300,000 | | Details |
3F | | 1 BR + 1 Bath | 49.41 | 302,000 | | Details |
4F | | 1 BR + 1 Study + 1 Bath | 48.32 | 340,000 | | Details |
3F | | 2 BR + 1 Bath | 55.8 | 352,000 | | Details |
4F | | 3 BR + 1 Bath | 55.8 | 460,000 | | Details |
+ View More
- Address:
- Sambancho, Chiyoda-ku, Tokyo
- Access:
- JR Chuo / Soubu Line, Ichigaya Station : 6 min. walk
Hanzomon Line, Hanzomon Station : 8 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
3F | | 1 BR + 1 Bath | 53.2 | 294,000 | | Details |
4F | | 1 BR + 1 Bath | 53.2 | 297,000 | | Details |
5F | | 1 BR + 1 Bath | 53.2 | 299,000 | | Details |
6F | | 1 BR + 1 Bath | 53.2 | 304,000 | | Details |
3F | | 2 BR + 1 Bath | 54.16 | 328,000 | | Details |
4F | | 2 BR + 1 Bath | 54.16 | 332,000 | | Details |
5F | | 2 BR + 1 Bath | 54.16 | 334,000 | | Details |
6F | | 2 BR + 1 Bath | 54.16 | 336,000 | | Details |
7F | | 2 BR + 1 Bath | 54.16 | 338,000 | | Details |
8F | | 2 BR + 1 Bath | 54.16 | 340,000 | | Details |
+ View More
Cross Residence Shirokane-Takanawa
- Address:
- Shirokane, Minato-ku, Tokyo
- Access:
- Namboku Line, Shirokane-takanawa Station : 3 min. walk
Toei-Mita Line, Shirokanedai Station : 10 min. walk
Located a 3-min walk from Shirokane-takanawa Station is a brown-color based modern looking rental apartment. It comes with a lounge space and a front desk service by the concierge in the entrance hall. It offers south facing 1K and 1LDK units, which is equipped with various amenities such as IH cooktop, bathroom dryer, and air conditioners.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
7F | | 1 BR + 1 Bath | 40.26 | 189,000 | | Details |
7F | | 1 BR + 1 Bath | 40.26 | 189,000 | | Details |
- Address:
- Kandajimbocho, Chiyoda-ku, Tokyo
- Access:
- Hanzomon Line, Jinbocho Station : 2 min. walk
Tozai Line, Kudanshita Station : 7 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
1F | | 2 BR + 1 Bath | 79.26 | 450,000 | | Details |
2F | | 2 BR + 1 Bath | 93.75 | 600,000 | | Details |
3F | | 2 BR + 1 Bath | 93.75 | 605,000 | | Details |
4F | | 2 BR + 1 Bath | 93.75 | 613,000 | | Details |
+ View More
- Address:
- Azabujuban, Minato-ku, Tokyo
- Access:
- Toei-Oedo Line, Azabu-juban Station : 1 min. walk
Namboku Line, Azabu-juban Station : 1 min. walk
It is located in an excellent location where you can enjoy life in Azabu-Juban fully. The station is only one min. walk away. The building and interior appear stylishly with high quality materials. It is a designer's apartment that has extensive facilities and equipment. Walking distance to Azabudai Hills.
Park Bear Yotsuya 3-chome
- Address:
- Aizumicho, Shinjuku-ku, Tokyo
- Access:
- Marunouchi Line, Yotsuya-sanchome Station : 3 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
1F | | 2 BR + 1 Bath | 55.47 | 298,000 | | Details |
2F | | 2 BR + 1 Bath | 74.7 | 430,000 | | Details |
2F | | 3 BR + 1 Bath | 73.72 | 430,000 | | Details |
+ View More
Prime Parks Shinagawa Seaside The Tower
- Address:
- Higashishinagawa, Shinagawa-ku, Tokyo
- Access:
- Rinkai Line, Shinagawa-seaside Station : 3 min. walk
Keikyu-honsen Line, Aomonoyokocho Station : 9 min. walk
Directly connected to Shinagawa Seaside Station Square by a pedestrian deck. It stands close to the shopping mall of Aeon Shinagawa Seaside, providing convenience for shopping, eating and drinking. It is a 29-story tower apartment with quake-absorbing structure. It comes with abundant shared facilities including roof-top Sky Park, Cafe Lounge, Kids Room, and an authorized child care facility.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
24F | | 3 BR + 1 Bath | 68.47 | 298,000 | | Details |
Plaisiria Yoyogi-oyamacho
- Address:
- Oyamacho, Shibuya-ku, Tokyo
- Access:
- Chiyoda Line, Yoyogi-uehara Station : 9 min. walk
Oyamacho is a residential town in Shibuya-ku with lush greenery. Having Yoyogi Oyama Park, an urban oasis in the area, within approx.2 min walk, it is a 4 story low-rise rental apartment. It provides a concierge service to support the tenants' daily living. All the facilities and equipment are carefully arranged for comfort.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
2F | | 1 BR + 1 Bath | 48.09 | 205,000 | | Details |
1F | | 2 BR + 1 Bath | 61.06 | 261,000 | | Details |
3F | | 2 BR + 1 Bath | 59.81 | 278,000 | | Details |
4F | | 2 BR + 1 Bath | 59.81 | 281,000 | | Details |
+ View More
- Address:
- Shiba, Minato-ku, Tokyo
- Access:
- Toei-Mita Line, Shibakoen Station : 6 min. walk
JR Yamanote Line, Hamamatsucho Station : 8 min. walk
A very convenient location for commuting to work and school, within easy reach of 4 stations on 4 train lines in addition to Hamamatsucho Station. It is an easy-to-live area with plenty of commercial facilities that are convenient for daily shopping and dining. Tokyo Tower and Shiba Park with lush greenery are also within walking distance. The apartment offers unit types from 2LDK to 3LDK, which are recommended for families with children, with various amenities such as delivery lockers.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
14F | | 2 BR + 1 Bath | 81.57 | 490,000 | | Details |
15F | | 2 BR + 1 Bath | 70.61 | 499,000 | | Details |
15F | | 2 BR + 1 Bath | 81.57 | 598,000 | | Details |
15F | | 3 BR + 1 Bath | 114.22 | 749,000 | | Details |
15F | | 3 BR + 1 Storage + 1 Bath | 121.53 | 950,000 | | Details |
+ View More
Castalia Azabujuban Shichimenzaka
- Address:
- Azabujuban, Minato-ku, Tokyo
- Access:
- Toei-Oedo Line, Azabu-juban Station : 5 min. walk
Namboku Line, Azabu-juban Station : 5 min. walk
It is perfect for someone hoping to enjoy stylish lifestyle in Azabu Juban. In the neighborhood, there are not only well-establish stores and popular restaurants but also large grocery stores such as Gourmet City, Daimaru Peacock, etc. Roppongi Hills and Azabudai Hills are also within walking distance. It is a designer's apartment geared toward single persons. In addition, the property won the Good Design Award in 2004.
- Address:
- Suido, Bunkyo-ku, Tokyo
- Access:
- Tozai Line, Kagurazaka Station : 10 min. walk
Yurakucho Line, Edogawabashi Station : 5 min. walk
Located in a calm area one block away from the main street. With many supermarkets and restaurants close-by as well as various educational facilities and schools in the neighborhood the area is also convenient for living and in culturally rich environment. It offers the units of 1K to 3LDK types to cover a variety of life plans. It comes with solid security management such as by auto-locking entrance keys and security cameras and various functional unit room equipment such as bathroom dryer and built-in kitchen.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
3F | | 1 BR + 1 Bath | 47.19 | 214,000 | | Details |
4F | | 1 BR + 1 Bath | 50.76 | 220,000 | | Details |
3F | | 2 BR + 1 Bath | 52.79 | 235,000 | | Details |
5F | | 2 BR + 1 Bath | 55.41 | 237,000 | | Details |
6F | | 2 BR + 1 Bath | 55.41 | 241,000 | | Details |
+ View More
Grace Riviere Tokyo Hatchobori
- Address:
- Minato, Chuo-ku, Tokyo
- Access:
- JR Keiyo Line, Hatchobori Station : 5 min. walk
Hibiya Line, Hatchobori Station : 5 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
7F | | 1 BR + 1 Bath | 42.16 | 201,000 | | Details |
Court Modelia Hiroo Tokyo
- Address:
- Ebisu, Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 7 min. walk
JR Yamanote Line, Ebisu Station : 10 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
4F | | 1 Studio | 21.96 | 134,000 | | Details |
5F | | 1 Studio | 21.96 | 135,000 | | Details |
B1 | | 1 BR + 1 Bath | 31.44 | 165,000 | | Details |
1F | | 1 BR + 1 Bath | 34.09 | 194,000 | | Details |
2F | | 1 BR + 1 Bath | 34.09 | 200,000 | | Details |
3F | | 1 BR + 1 Bath | 34.09 | 202,000 | | Details |
4F | | 1 BR + 1 Bath | 34.09 | 204,000 | | Details |
2F | | 1 BR + 1 Bath | 37.07 | 223,000 | | Details |
5F | | 1 BR + 1 Study + 1 Bath | 36.37 | 225,000 | | Details |
3F | | 1 BR + 1 Bath | 37.07 | 225,000 | | Details |
B1 | | 2 BR + 1 Bath | 46.35 | 243,000 | | Details |
4F | | 1 BR + 1 Bath | 38.07 | 255,000 | | Details |
B1 | | 1 BR + 1 Study + 1 Bath | 52.01 | 265,000 | | Details |
5F | | 1 BR + 1 Study + 1 Bath | 40.64 | 275,000 | | Details |
+ View More
- Address:
- Omorikita, Ota-ku, Tokyo
- Access:
- JR Keihin-tohoku Line, Omori Station : 11 min. walk
Keikyu-honsen Line, Heiwajima Station : 12 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
2F | | 3 BR + 1 Bath | 67.63 | 304,000 | | Details |
3F | | 3 BR + 1 Bath | 67.63 | 306,000 | | Details |
5F | | 3 BR + 1 Bath | 67.63 | 310,000 | | Details |
7F | | 4 BR + 1 Bath | 78.22 | 363,000 | | Details |
+ View More
- Address:
- Shirokanedai, Minato-ku, Tokyo
- Access:
- JR Yamanote Line, Meguro Station : 6 min. walk
Namboku Line, Shirokanedai Station : 7 min. walk
This 13-story rental apartment with a total of 48 units and a premium look is nicely located 6-mins walk from Meguro Station and 7-mins walk from Shirokanedai Station, providing the convenience of going to various places in Tokyo and commuting to work and school. With The Institute of Nature Study and Tokyo Metropolitan Teien Art Museum across Meguro-dori Avenue, the location is attractive having a good living environment where you can feel nature. The apartment offers unit types from 1K to 2LDK with various amenities such as delivery locker and bathroom dryer.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
6F | | 1 BR + 1 Bath | 41.3 | 270,000 | | Details |
6F | | 1 BR + 1 Bath | 41.3 | 270,000 | | Details |
7F | | 1 BR + 1 Bath | 41.3 | 271,000 | | Details |
7F | | 1 BR + 1 Bath | 41.3 | 271,000 | | Details |
2F | | 1 BR + 1 Bath | 40.09 | 273,000 | | Details |
3F | | 1 BR + 1 Bath | 40.09 | 274,000 | | Details |
4F | | 1 BR + 1 Bath | 40.09 | 275,000 | | Details |
8F | | 1 BR + 1 Bath | 41.3 | 276,000 | | Details |
8F | | 1 BR + 1 Bath | 41.3 | 276,000 | | Details |
5F | | 1 BR + 1 Bath | 40.09 | 276,000 | | Details |
9F | | 1 BR + 1 Bath | 41.3 | 277,000 | | Details |
9F | | 1 BR + 1 Bath | 41.3 | 277,000 | | Details |
10F | | 1 BR + 1 Bath | 41.3 | 278,000 | | Details |
10F | | 1 BR + 1 Bath | 41.3 | 278,000 | | Details |
11F | | 1 BR + 1 Bath | 41.3 | 279,000 | | Details |
11F | | 1 BR + 1 Bath | 41.3 | 279,000 | | Details |
12F | | 1 BR + 1 Bath | 41.3 | 280,000 | | Details |
12F | | 1 BR + 1 Bath | 41.3 | 280,000 | | Details |
13F | | 1 BR + 1 Bath | 41.3 | 280,000 | | Details |
13F | | 1 BR + 1 Bath | 41.3 | 283,000 | | Details |
9F | | 2 BR + 1 Bath | 60.47 | 495,000 | | Details |
10F | | 2 BR + 1 Bath | 60.47 | 500,000 | | Details |
12F | | 2 BR + 1 Bath | 60.47 | 505,000 | | Details |
12F | | 2 BR + 1 Bath | 60.47 | 510,000 | | Details |
+ View More
D Marks Nishi-shinjuku Tower
- Address:
- Nishishinjuku, Shinjuku-ku, Tokyo
- Access:
- Marunouchi Line, Nishi-shinjuku Station : 4 min. walk
Toei-Oedo Line, Tochomae Station : 5 min. walk
Located along Koen-dori Ave. in Nishi-Shinujuku is 29-story luxury rental tower apartment with office floors and commercial facility floors. Various shared services and facilities include concierge services, a lounge space, and a fitness gym. The unit plans from 1LDK to 3LDK cover a variety of lifestyles from single residents to families with children. The units come with a full range of high-grade equipment. You can enjoy a nice view from all the apartment units which are located on higher floor level.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
22F | | 1 BR + 1 Bath | 58.4 | 361,000 | | Details |
22F | | 1 BR + 1 Bath | 58.4 | 361,000 | | Details |
22F | | 1 BR + 1 Bath | 59.68 | 366,000 | | Details |
22F | | 2 BR + 1 Bath | 72.88 | 474,000 | | Details |
+ View More
- Address:
- Yombancho, Chiyoda-ku, Tokyo
- Access:
- Yurakucho Line, Ichigaya Station : 3 min. walk
JR Chuo Line, Ichigaya Station : 3 min. walk
The property is surrounded by 130 cherry blossom and zelkova trees, where you can feel nature. You can enjoy the view of the garden from the view lounge, garden terrace and dining salon that are public spaces within the property. It is a luxurious condominium apartment that offers concierge services.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
8F | | 3 BR + 1.5 Bath | 127.9 | 800,000 | | Details |
- Address:
- Yushima, Bunkyo-ku, Tokyo
- Access:
- Ginza Line, Suehirocho Station : 4 min. walk
Chiyoda Line, Yushima Station : 4 min. walk
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
3F | | 1 BR + 1 Bath | 30 | 167,000 | | Details |
5F | | 1 BR + 1 Bath | 30 | 169,000 | | Details |
7F | | 1 BR + 1 Bath | 30 | 171,000 | | Details |
9F | | 1 BR + 1 Bath | 30 | 172,000 | | Details |
2F | | 1 BR + 1 Bath | 35.01 | 178,000 | | Details |
5F | | 1 BR + 1 Bath | 35.01 | 182,000 | | Details |
6F | | 1 BR + 1 Bath | 35.01 | 184,000 | | Details |
9F | | 1 BR + 1 Bath | 35.01 | 185,000 | | Details |
10F | | 1 BR + 1 Bath | 35.01 | 187,000 | | Details |
13F | | 1 BR + 1 Bath | 35.01 | 188,000 | | Details |
1F | | 2 BR + 1 Bath | 40.37 | 210,000 | | Details |
5F | | 2 BR + 1 Bath | 40.37 | 218,000 | | Details |
6F | | 2 BR + 1 Bath | 40.37 | 220,000 | | Details |
9F | | 2 BR + 1 Bath | 40.37 | 221,000 | | Details |
10F | | 2 BR + 1 Bath | 40.37 | 222,000 | | Details |
13F | | 2 BR + 1 Bath | 40.37 | 225,000 | | Details |
1F | | 1 BR + 1 Storage + 1 Bath | 55.3 | 295,000 | | Details |
13F | | 2 BR + 1 Bath | 55.3 | 328,000 | | Details |
+ View More
- Address:
- Daizawa, Setagaya-ku, Tokyo
- Access:
- Keio-Inokashira Line, Shimo-kitazawa Station : 9 min. walk
Odakyu-Odawara Line, Shimokitazawa Station : 9 min. walk
This low-rise designer apartment is located in a quiet residential area, a 9-min walk from Shimokitazawa Station. There are a shopping center and supermarket in the surrounding area, so the location is convenient for everyday life. The apartment offers a total of 7 units with the floor area of over 100m2 each, also comes with solid security arrangements such as 24-hours security system and various amenities such as delivery lockers, bathroom dryer, and floor heating.
Room | | Layout | Size ㎡ | Rent (JPY) | My List | Details |
1F | | 3 BR + 1.5 Bath | 149.35 | 1,200,000 | | Details |
1F | | 3 BR + 2 Bath | 162.48 | 1,200,000 | | Details |
2F | | 3 BR + 1.5 Bath | 154.03 | 1,200,000 | | Details |
+ View More