The Gravity Shinjuku

Apartment in Shinjuku-ku, Tokyo
45 Units Available
JPY 192,000 - 304,000

It is convenient for commuting to work and school, 3-mins walk from Seibu Shinjuku Station and within easy reach of JR Okubo Station and Shinjuku Station. Downtown Shinjuku is within a daily living area, so you can easily enjoy daily and weekend shopping and dining. This 5-story rental apartment comes with a modern and refined exterior design and a total of 67 units and offers unit types from 1LDK to 2LDK with various amenities, such as delivery locker and bathroom dryer. Having a pet animal is negotiable.

The Gravity Shinjuku

Building Details

Address Hyakunincho, Shinjuku-ku, Tokyo
Transportation Seibu-Shinjuku Line, Seibu-shinjuku Station : 3 min. walk
JR Yamanote Line, Shin-okubo Station : 6 min. walk
Marunouchi Line, Shinjuku Station : 10 min. walk
Facilities Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers
Structure Reinforced Concrete Structure 5 stories
Completion October, 2025
Other -
Room Layout Size ㎡ Rent (JPY) My List Details
1F 1 BR + 1 Bath 31.04 192,000 Details
1F 1 BR + 1 Bath 31.04 192,000 Details
2F 1 BR + 1 Bath 31.04 197,000 Details
3F 1 BR + 1 Bath 31.04 198,000 Details
5F 1 BR + 1 Bath 31.04 200,000 Details
2F 1 BR + 1 Bath 32.44 209,000 Details
3F 1 BR + 1 Bath 32.44 210,000 Details
5F 1 BR + 1 Bath 32.44 212,000 Details
2F 1 BR + 1 Bath 33.9 217,000 Details
3F 1 BR + 1 Bath 33.9 218,000 Details
1F 2 BR + 1 Bath 35.22 219,000 Details
5F 1 BR + 1 Bath 33.9 220,000 Details
3F 2 BR + 1 Bath 35.22 226,000 Details
1F 2 BR + 1 Bath 37.32 234,000 Details
1F 2 BR + 1 Bath 37.45 234,000 Details
1F 2 BR + 1 Bath 37.45 235,000 Details
2F 2 BR + 1 Bath 37.9 242,000 Details
2F 2 BR + 1 Bath 37.45 239,000 Details
2F 2 BR + 1 Bath 37.32 239,000 Details
2F 2 BR + 1 Bath 37.45 239,000 Details
2F 2 BR + 1 Bath 37.45 240,000 Details
2F 2 BR + 1 Bath 37.45 240,000 Details
3F 2 BR + 1 Bath 37.9 243,000 Details
2F 2 BR + 1 Bath 37.9 242,000 Details
4F 2 BR + 1 Bath 37.45 242,000 Details
4F 2 BR + 1 Bath 37.32 242,000 Details
4F 2 BR + 1 Bath 37.45 242,000 Details
5F 2 BR + 1 Bath 37.9 245,000 Details
4F 2 BR + 1 Bath 37.45 243,000 Details
4F 2 BR + 1 Bath 37.45 243,000 Details
3F 2 BR + 1 Bath 37.9 243,000 Details
5F 2 BR + 1 Bath 37.9 245,000 Details
2F 2 BR + 1 Bath 40.11 257,000 Details
3F 2 BR + 1 Bath 40.11 258,000 Details
5F 2 BR + 1 Bath 40.11 260,000 Details
2F 2 BR + 1 Bath 42.61 270,000 Details
3F 2 BR + 1 Bath 42.61 271,000 Details
2F 2 BR + 1 Bath 44.51 283,000 Details
4F 2 BR + 1 Bath 44.51 286,000 Details
1F 2 BR + 1 Bath 49.01 296,000 Details
2F 2 BR + 1 Bath 48.94 301,000 Details
3F 2 BR + 1 Bath 49.01 302,000 Details
3F 2 BR + 1 Bath 48.94 302,000 Details
5F 2 BR + 1 Bath 49.01 304,000 Details
5F 2 BR + 1 Bath 48.94 304,000 Details

Building Map

Other rental properties in this area

Please feel free to contact us


PLAZA HOMES
Expat Housing Div.

[Mon-Fri 9:00am-5:40pm (JST)]

0120-49-8411