
A 14-story rental apartment with a total of 67units in a good location, 5-mins walk from Nishi-shinjuku Station on Metro Marunouchi Line and within walking distance of Shinjuku Station and Okubo Station, convenient for going to various places in Tokyo and commuting to work and school. With many convenient facilities, commercial facilities, and public parks in the vicinity, the location has a comfortable living environment. The apartment offers unit types from 1LDK to 2LDK with various amenities such as delivery locker, bathroom dryer, and free internet connection.
Address | Nishishinjuku, Shinjuku-ku, Tokyo |
---|---|
Transportation | Marunouchi Line, Nishi-shinjuku Station : 5 min. walk JR Chuo / Soubu Line, Okubo Station : 7 min. walk JR Yamanote Line, Shinjuku Station : 12 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers, Co-working space |
Structure | Reinforced Concrete Structure 14 stories |
---|---|
Completion | August, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 45.03 | 241,000 | Details | |
5F | 1 BR + 1 Bath | 45.03 | 247,000 | Details | |
7F | 1 BR + 1 Bath | 45.03 | 251,000 | Details | |
9F | 1 BR + 1 Bath | 45.03 | 258,000 | Details | |
11F | 1 BR + 1 Bath | 45.03 | 262,000 | Details | |
2F | 1 BR + 1 Bath | 50.34 | 270,000 | Details | |
5F | 1 BR + 1 Bath | 50.34 | 276,000 | Details | |
7F | 1 BR + 1 Bath | 50.34 | 280,000 | Details | |
9F | 1 BR + 1 Bath | 50.34 | 287,000 | Details | |
11F | 1 BR + 1 Bath | 50.34 | 291,000 | Details | |
13F | 1 BR + 1 Bath | 50.34 | 295,000 | Details | |
2F | 2 BR + 1 Bath | 63.74 | 342,000 | Details | |
5F | 1 BR + 1 Storage + 1 Bath | 62.13 | 337,000 | Details | |
5F | 1 BR + 1 Storage + 1 Bath | 64.13 | 340,000 | Details | |
7F | 1 BR + 1 Storage + 1 Bath | 62.13 | 341,000 | Details | |
7F | 1 BR + 1 Storage + 1 Bath | 64.13 | 344,000 | Details | |
7F | 2 BR + 1 Bath | 63.74 | 352,000 | Details | |
9F | 1 BR + 1 Storage + 1 Bath | 62.13 | 349,000 | Details | |
9F | 1 BR + 1 Storage + 1 Bath | 64.13 | 352,000 | Details | |
9F | 2 BR + 1 Bath | 63.74 | 360,000 | Details | |
11F | 1 BR + 1 Storage + 1 Bath | 62.13 | 355,000 | Details | |
11F | 1 BR + 1 Storage + 1 Bath | 64.13 | 358,000 | Details | |
11F | 2 BR + 1 Bath | 63.74 | 366,000 | Details | |
13F | 1 BR + 1 Storage + 1 Bath | 62.13 | 361,000 | Details | |
13F | 1 BR + 1 Storage + 1 Bath | 64.13 | 364,000 | Details | |
13F | 2 BR + 1 Bath | 63.74 | 372,000 | Details | |
13F | 2 BR + 1 Bath | 91.75 | 580,000 | Details | |
14F | 2 BR + 1 Bath | 94.77 | 600,000 | Details |
© 2025 PLAZA HOMES, LTD.