
This 13-story rental apartment with a total of 48 units and a premium look is nicely located 6-mins walk from Meguro Station and 7-mins walk from Shirokanedai Station, providing the convenience of going to various places in Tokyo and commuting to work and school. With The Institute of Nature Study and Tokyo Metropolitan Teien Art Museum across Meguro-dori Avenue, the location is attractive having a good living environment where you can feel nature. The apartment offers unit types from 1K to 2LDK with various amenities such as delivery locker and bathroom dryer.
Address | Shirokanedai, Minato-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Meguro Station : 6 min. walk Namboku Line, Shirokanedai Station : 7 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 13 stories |
---|---|
Completion | June, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
6F | 1 BR + 1 Bath | 41.3 | 285,000 | Details | |
6F | 1 BR + 1 Bath | 41.3 | 285,000 | Details | |
7F | 1 BR + 1 Bath | 41.3 | 286,000 | Details | |
7F | 1 BR + 1 Bath | 41.3 | 286,000 | Details | |
2F | 1 BR + 1 Bath | 40.09 | 293,000 | Details | |
3F | 1 BR + 1 Bath | 40.09 | 294,000 | Details | |
4F | 1 BR + 1 Bath | 40.09 | 295,000 | Details | |
8F | 1 BR + 1 Bath | 41.3 | 291,000 | Details | |
8F | 1 BR + 1 Bath | 41.3 | 291,000 | Details | |
5F | 1 BR + 1 Bath | 40.09 | 296,000 | Details | |
9F | 1 BR + 1 Bath | 41.3 | 292,000 | Details | |
9F | 1 BR + 1 Bath | 41.3 | 292,000 | Details | |
10F | 1 BR + 1 Bath | 41.3 | 293,000 | Details | |
10F | 1 BR + 1 Bath | 41.3 | 293,000 | Details | |
11F | 1 BR + 1 Bath | 41.3 | 294,000 | Details | |
11F | 1 BR + 1 Bath | 41.3 | 294,000 | Details | |
12F | 1 BR + 1 Bath | 41.3 | 295,000 | Details | |
12F | 1 BR + 1 Bath | 41.3 | 295,000 | Details | |
13F | 1 BR + 1 Bath | 41.3 | 295,000 | Details | |
13F | 1 BR + 1 Bath | 41.3 | 298,000 | Details | |
9F | 2 BR + 1 Bath | 60.47 | 515,000 | Details | |
10F | 2 BR + 1 Bath | 60.47 | 520,000 | Details | |
12F | 2 BR + 1 Bath | 60.47 | 525,000 | Details | |
12F | 2 BR + 1 Bath | 60.47 | 530,000 | Details |
© 2025 PLAZA HOMES, LTD.