
Address | Nakameguro, Meguro-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Nakameguro Station : 6 min. walk Tokyu-Toyoko Line, Daikanyama Station : 8 min. walk JR Yamanote Line, Ebisu Station : 12 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 5 stories |
---|---|
Completion | July, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
1F | 1 Studio + 1 Bath | 18.75 | 130,000 | Details | |
1F | 1 BR + 1 Bath | 29.7 | 175,000 | Details | |
2F | 1 Studio + 1 Bath | 32.55 | 200,000 | Details | |
3F | 1 Studio + 1 Bath | 32.55 | 202,000 | Details | |
4F | 1 Studio + 1 Bath | 32.55 | 205,000 | Details | |
1F | 1 BR + 1 Bath | 37.05 | 215,000 | Details | |
2F | 1 BR + 1 Bath | 36.78 | 230,000 | Details | |
3F | 1 BR + 1 Bath | 36.78 | 232,000 | Details | |
2F | 2 BR + 1 Bath | 48.32 | 295,000 | Details | |
3F | 2 BR + 1 Bath | 48.32 | 297,000 | Details | |
4F | 2 BR + 1 Bath | 48.32 | 300,000 | Details | |
2F | 1 BR + 1 Bath | 49.41 | 300,000 | Details | |
3F | 1 BR + 1 Bath | 49.41 | 302,000 | Details | |
4F | 1 BR + 1 Study + 1 Bath | 48.32 | 340,000 | Details | |
3F | 2 BR + 1 Bath | 55.8 | 352,000 | Details | |
4F | 3 BR + 1 Bath | 55.8 | 460,000 | Details |
© 2025 PLAZA HOMES, LTD.