
A rental apartment with a total of 146units in a convenient location for commuting to work and school, within easy reach of 3 stations on 4 train lines. The location is in an area with rush greenery, many cultural and educational facilities, and is recommended for the child-rearing generation. It has also a comfortable living environment, having commercial facilities such as Tokyo Dome City nearby. The apartment offers unit types from Studio to 3LDK, which accommodate a variety of lifestyles, together with various amenities such as delivery locker and free internet connection.
Address | Hongo, Bunkyo-ku, Tokyo |
---|---|
Transportation | Marunouchi Line, Hongo-sanchome Station : 6 min. walk Toei-Oedo Line, Hongo-sanchome Station : 6 min. walk Toei-Mita Line, Kasuga Station : 6 min. walk Namboku Line, Korakuen Station : 9 min. walk |
Facilities | Auto-locking Entry, Elevator, Parcel Lockers, Lounge |
Structure | Reinforced Concrete Structure 8 stories |
---|---|
Completion | May, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
6F | 1 Studio + 1 Bath | 28.46 | 215,000 | Details | |
5F | 1 Studio + 1 Bath | 28.64 | 215,000 | Details | |
4F | 1 BR + 1 Bath | 30.64 | 220,000 | Details | |
4F | 1 BR + 1 Bath | 31.47 | 220,000 | Details | |
2F | 1 BR + 1 Bath | 43.75 | 244,000 | Details | |
2F | 1 BR + 1 Bath | 49.23 | 270,000 | Details | |
2F | 1 BR + 1 Bath | 44.88 | 272,000 | Details | |
4F | 1 BR + 1 Bath | 43.56 | 275,000 | Details | |
5F | 1 BR + 1 Bath | 43.75 | 275,000 | Details | |
4F | 2 BR + 1 Bath | 41.37 | 276,000 | Details | |
4F | 1 BR + 1 Bath | 44.3 | 295,000 | Details | |
5F | 1 BR + 1 Bath | 44.71 | 295,000 | Details | |
5F | 1 BR + 1 Bath | 43.56 | 303,000 | Details | |
2F | 1 BR + 1 Bath | 50.95 | 328,000 | Details | |
4F | 2 BR + 1 Bath | 50.95 | 345,000 | Details | |
2F | 1 BR + 1 Bath | 57.05 | 350,000 | Details | |
5F | 3 BR + 1 Bath | 64.06 | 480,000 | Details |
© 2025 PLAZA HOMES, LTD.