
Address | Nihombashiyokoyamacho, Chuo-ku, Tokyo |
---|---|
Transportation | Toei-Asakusa Line, Higashi-nihombashi Station : 2 min. walk JR Sobukaisoku Line, Bakurocho Station : 3 min. walk Toei-Shinjuku Line, Bakuro-yokoyama Station : 3 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 8 stories |
---|---|
Completion | June, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
7F | 1 Studio + 1 Bath | 32.12 | 182,000 | Details | |
8F | 1 Studio + 1 Bath | 32.12 | 185,000 | Details | |
5F | 1 BR + 1 Bath | 41.28 | 212,000 | Details | |
6F | 1 BR + 1 Bath | 41.28 | 215,000 | Details | |
7F | 1 BR + 1 Bath | 41.28 | 218,000 | Details | |
8F | 1 BR + 1 Bath | 41.28 | 221,000 | Details | |
5F | 1 BR + 1 Bath | 44.49 | 227,000 | Details | |
6F | 1 BR + 1 Bath | 44.49 | 230,000 | Details | |
7F | 1 BR + 1 Bath | 44.49 | 233,000 | Details | |
8F | 1 BR + 1 Bath | 44.49 | 236,000 | Details | |
5F | 2 BR + 1 Bath | 53.32 | 281,000 | Details | |
6F | 2 BR + 1 Bath | 53.32 | 284,000 | Details | |
7F | 2 BR + 1 Bath | 53.32 | 287,000 | Details | |
8F | 2 BR + 1 Bath | 53.32 | 290,000 | Details |
© 2025 PLAZA HOMES, LTD.