
Located 4-mins walk from Ikejiri-ohashi Station, which is one stop from Shibuya Station, having good access to Otemachi and Nagatacho, providing the convenience of commuting to work and school. With many cafes and supermarkets around the station, the location has a comfortable living environment. It is also within walking distance of Setagaya Park and Meguro River, which are rich in nature. This rental apartment with a total of 29 units and stylish exterior design offers units with various amenities such as delivery locker and high-speed internet connection.Some units are furnished.
Address | Ikejiri, Setagaya-ku, Tokyo |
---|---|
Transportation | Tokyu-Denentoshi Line, Ikejiri-ohashi Station : 4 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Day-shift Custodian, Elevator, Parcel Lockers, Automated Security System |
Structure | Reinforced Concrete Structure 5 stories |
---|---|
Completion | April, 2024 |
Other | Near Large Park: Setagaya Park |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
3F | 1 BR + 1 Bath | 33.21 | 197,000 | Details | |
5F | 1 BR + 1 Bath | 31.33 | 197,000 | Details | |
5F | 1 BR + 1 Bath | 31.33 | 197,000 | Details | |
3F | 1 BR + 1 Bath | 33.13 | 198,000 | Details | |
4F | 1 BR + 1 Bath | 33.21 | 199,000 | Details | |
4F | 1 BR + 1 Bath | 33.25 | 200,000 | Details | |
4F | 1 BR + 1 Bath | 33.13 | 200,000 | Details | |
3F | 1 BR + 1 Bath | 33.21 | 201,000 | Details | |
5F | 1 BR + 1 Bath | 33.21 | 201,000 | Details | |
5F | 1 BR + 1 Bath | 33.13 | 202,000 | Details | |
5F | 1 BR + 1 Bath | 33.25 | 202,000 | Details | |
4F | 1 BR + 1 Bath | 33.21 | 203,000 | Details | |
5F | 1 BR + 1 Bath | 33.25 | 205,000 | Details | |
5F | 1 BR + 1 Bath | 33.04 | 212,000 | Details | |
4F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
4F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
3F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
3F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
2F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
2F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
1F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
1F | 1 BR + 1 Bath | 31.33 | 285,000 | Details | |
4F | 1 BR + 1 Bath | 33.04 | 300,000 | Details | |
3F | 1 BR + 1 Bath | 33.04 | 300,000 | Details | |
2F | 1 BR + 1 Bath | 32.95 | 300,000 | Details | |
2F | 1 BR + 1 Bath | 33.04 | 300,000 | Details | |
1F | 1 BR + 1 Bath | 33.04 | 300,000 | Details | |
3F | 1 BR + 1 Bath | 33.25 | 302,000 | Details | |
1F | 1 BR + 1 Bath | 33.25 | 302,000 | Details |
© 2025 PLAZA HOMES, LTD.