
Address | Aobadai, Meguro-ku, Tokyo |
---|---|
Transportation | Tokyu-Denentoshi Line, Ikejiri-ohashi Station : 10 min. walk Tokyu-Toyoko Line, Nakameguro Station : 15 min. walk Hibiya Line, Nakameguro Station : 15 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 5 stories & 1 basement floor |
---|---|
Completion | April, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
5F | 1 Studio | 29.15 | 185,000 | Details | |
2F | 1 BR + 1 Bath | 35.26 | 205,000 | Details | |
2F | 1 BR + 1 Bath | 35.26 | 205,000 | Details | |
3F | 1 BR + 1 Bath | 35.26 | 210,000 | Details | |
3F | 1 BR + 1 Bath | 35.26 | 210,000 | Details | |
2F | 1 BR + 1 Bath | 40.32 | 235,000 | Details | |
4F | 1 BR + 1 Bath | 38.56 | 240,000 | Details | |
3F | 1 BR + 1 Bath | 40.32 | 240,000 | Details | |
4F | 1 BR + 1 Bath | 41.44 | 250,000 | Details | |
5F | 1 BR + 1 Bath | 42.9 | 270,000 | Details | |
B1 | 1 Studio | 49.02 | 280,000 | Details | |
B1 | 1 Studio | 47.57 | 290,000 | Details | |
B1 | 1 Studio | 51.53 | 300,000 | Details |
© 2025 PLAZA HOMES, LTD.