URBANEX Bunkyo Koishikawa

Apartment in Bunkyo-ku, Tokyo
16 Units Available
JPY 252,000 - 290,000

URBANEX Bunkyo Koishikawa

Building Details

Address Koishikawa, Bunkyo-ku, Tokyo
Transportation Toei-Mita Line, Kasuga Station : 10 min. walk
Marunouchi Line, Korakuen Station : 11 min. walk
Facilities Auto-locking Entry, Elevator, Parcel Lockers
Structure Reinforced Concrete Structure 5 stories
Completion April, 2025
Other -
Room Layout Size ㎡ Rent (JPY) My List Details
1F 2 BR + 1 Bath 40.04 252,000 Details
1F 2 BR + 1 Bath 40.04 252,000 Details
1F 2 BR + 1 Bath 40.04 252,000 Details
2F 2 BR + 1 Bath 40.04 254,000 Details
2F 2 BR + 1 Bath 40.04 254,000 Details
2F 2 BR + 1 Bath 40.04 254,000 Details
2F 2 BR + 1 Bath 40.37 254,000 Details
3F 2 BR + 1 Bath 40.04 257,000 Details
3F 2 BR + 1 Bath 40.04 257,000 Details
3F 2 BR + 1 Bath 40.04 257,000 Details
3F 2 BR + 1 Bath 40.37 257,000 Details
5F 2 BR + 1 Bath 40.05 265,000 Details
5F 2 BR + 1 Bath 40.37 265,000 Details
5F 2 BR + 1 Bath 42.22 270,000 Details
2F 2 BR + 1 Bath 46.45 284,000 Details
4F 2 BR + 1 Bath 46.45 290,000 Details

Building Map

Please feel free to contact us


PLAZA HOMES
Expat Housing Div.

[Mon-Fri 9:00am-5:40pm (JST)]

0120-49-8411