
Address | Yayoicho, Nakano-ku, Tokyo |
---|---|
Transportation | Marunouchi Honancho Line, Nakano-fujimicho Station : 6 min. walk Marunouchi Honancho Line, Nakano-shimbashi Station : 8 min. walk |
Facilities | Auto-locking Entry, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 5 stories & 1 basement floor |
---|---|
Completion | July, 1990 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 2 BR + 1 Bath | 79.1 | 298,000 | Details | |
3F | 2 BR + 1 Bath | 79.1 | 298,000 | Details | |
3F | 2 BR + 1 Bath | 79.1 | 298,000 | Details | |
1F | 2 BR + 1 Bath | 81.07 | 298,000 | Details | |
2F | 3 BR + 1 Bath | 88.6 | 340,000 | Details | |
2F | 3 BR + 1 Bath | 88.6 | 345,000 | Details | |
3F | 3 BR + 1 Bath | 88.6 | 350,000 | Details | |
4F | 3 BR + 1 Bath | 89 | 375,000 | Details | |
3F | 3 BR + 1 Bath | 97.56 | 385,000 | Details | |
1F | 3 BR + 1 Bath | 111.13 | 398,000 | Details | |
5F | 4 BR + 1.5 Bath | 162.5 | 660,000 | Details |
© 2025 PLAZA HOMES, LTD.