
This rental apartment with a total of 50 units and stylish interior and exterior design is conveniently located having Ebisu, Shibuya, and Omotesando within a daily living area. The area around the apartment is a residential area having a quiet living environment. The apartment offers unit types from Studio to 2LDK with various amenities such as delivery locker, bicycle parking, and free internet connection.
Address | Hiro, Shibuya-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Ebisu Station : 12 min. walk JR Yamanote Line, Shibuya Station : 17 min. walk Ginza Line, Omote-sando Station : 17 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 13 stories |
---|---|
Completion | February, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
1F | 1 Studio | 33.33 | 197,000 | Details | |
2F | 1 Studio | 32.58 | 201,000 | Details | |
2F | 1 Studio | 33.33 | 202,000 | Details | |
10F | 1 Studio | 32.45 | 229,000 | Details | |
2F | 1 BR + 1 Bath | 40.43 | 255,000 | Details | |
3F | 1 BR + 1 Bath | 40.43 | 257,000 | Details | |
4F | 1 BR + 1 Bath | 40.54 | 258,000 | Details | |
5F | 1 BR + 1 Bath | 40.54 | 259,000 | Details | |
6F | 1 BR + 1 Bath | 40.54 | 260,000 | Details | |
7F | 1 BR + 1 Bath | 40.54 | 280,000 | Details | |
8F | 1 BR + 1 Bath | 40.54 | 281,000 | Details | |
9F | 1 BR + 1 Bath | 40.54 | 282,000 | Details | |
10F | 1 BR + 1 Bath | 40.54 | 283,000 | Details | |
3F | 1 BR + 1 Bath | 46.35 | 308,000 | Details | |
4F | 1 BR + 1 Bath | 46.42 | 309,000 | Details | |
5F | 1 BR + 1 Bath | 46.42 | 310,000 | Details | |
8F | 1 BR + 1 Bath | 46.42 | 333,000 | Details | |
9F | 1 BR + 1 Bath | 46.42 | 335,000 | Details | |
2F | 1 BR + 1 Bath | 56.81 | 363,000 | Details | |
12F | 1 BR + 1 Bath | 48.29 | 365,000 | Details | |
13F | 1 BR + 1 Bath | 48.29 | 385,000 | Details | |
2F | 1 BR + 1 Study + 1 Bath | 66.99 | 468,000 | Details | |
1F | 1 BR + 1 Study + 1 Bath | 68.58 | 470,000 | Details | |
2F | 1 BR + 1 Study + 1 Bath | 71.62 | 550,000 | Details | |
3F | 2 BR + 1 Bath | 71.62 | 555,000 | Details | |
2F | 1 BR + 1 Study + 1 Bath | 74.97 | 575,000 | Details | |
12F | 1 BR + 1 Study + 1 Bath | 74.02 | 665,000 | Details | |
13F | 1 BR + 1 Study + 1 Bath | 74.02 | 715,000 | Details |
© 2025 PLAZA HOMES, LTD.