
Address | Nihombashibakurocho, Chuo-ku, Tokyo |
---|---|
Transportation | JR Sobukaisoku Line, Bakurocho Station : 1 min. walk Toei-Shinjuku Line, Bakuro-yokoyama Station : 4 min. walk Toei-Asakusa Line, Higashi-nihombashi Station : 4 min. walk Hibiya Line, Kodemmacho Station : 8 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 15 stories |
---|---|
Completion | February, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
13F | 1 Studio | 27.56 | 175,000 | Details | |
15F | 1 Studio | 27.56 | 185,000 | Details | |
2F | 2 BR + 1 Bath | 39.25 | 230,000 | Details | |
3F | 2 BR + 1 Bath | 39.25 | 231,000 | Details | |
5F | 2 BR + 1 Bath | 39.25 | 232,000 | Details | |
2F | 2 BR + 1 Bath | 39.94 | 232,000 | Details | |
3F | 2 BR + 1 Bath | 39.94 | 233,000 | Details | |
8F | 2 BR + 1 Bath | 39.25 | 240,000 | Details | |
8F | 2 BR + 1 Bath | 39.94 | 242,000 | Details | |
15F | 1 BR + 1 Bath | 37.39 | 240,000 | Details | |
11F | 2 BR + 1 Bath | 39.25 | 261,000 | Details | |
15F | 2 BR + 1 Bath | 39.25 | 265,000 | Details | |
2F | 2 BR + 1 Bath | 52.39 | 303,000 | Details | |
11F | 2 BR + 1 Bath | 52.39 | 354,000 | Details |
© 2025 PLAZA HOMES, LTD.