
Address | Nihombashibakurocho, Chuo-ku, Tokyo |
---|---|
Transportation | JR Sobukaisoku Line, Bakurocho Station : 1 min. walk Toei-Shinjuku Line, Bakuro-yokoyama Station : 4 min. walk Toei-Asakusa Line, Higashi-nihombashi Station : 4 min. walk Hibiya Line, Kodemmacho Station : 8 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 15 stories |
---|---|
Completion | February, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
15F | 1 Studio | 27.56 | 185,000 | Details | |
3F | 1 BR + 1 Bath | 37.39 | 211,000 | Details | |
4F | 1 BR + 1 Bath | 37.39 | 211,000 | Details | |
5F | 1 BR + 1 Bath | 37.39 | 213,000 | Details | |
7F | 1 BR + 1 Bath | 37.39 | 214,000 | Details | |
12F | 1 BR + 1 Bath | 37.39 | 224,000 | Details | |
14F | 1 BR + 1 Bath | 37.39 | 226,000 | Details | |
4F | 2 BR + 1 Bath | 39.25 | 231,000 | Details | |
5F | 2 BR + 1 Bath | 39.25 | 232,000 | Details | |
4F | 2 BR + 1 Bath | 39.94 | 233,000 | Details | |
5F | 2 BR + 1 Bath | 39.94 | 234,000 | Details | |
10F | 2 BR + 1 Bath | 39.25 | 237,000 | Details | |
13F | 2 BR + 1 Bath | 39.25 | 253,000 | Details | |
13F | 2 BR + 1 Bath | 40.05 | 255,000 | Details | |
5F | 2 BR + 1 Bath | 52.39 | 304,000 | Details | |
8F | 2 BR + 1 Bath | 52.39 | 317,000 | Details | |
13F | 2 BR + 1 Bath | 52.39 | 333,000 | Details |
© 2025 PLAZA HOMES, LTD.