
This apartment stands in a convenient location for commuting to work and school, within easy reach of 4 stations on 5 train lines, only one stop to Otemachi and Tokyo Station. With many commercial facilities such as Nihombashi Mitsukoshi Main Store, the location has comfortable living environment. Sumida River and Hamacho Park are also within walking distance. The apartment offers unit types from 1LDK to 2LDK with about 30m2 to 49m2, together with various amenities such as delivery locker, bathroom dryer, and free internet connection.
Address | Nihombashikobunacho, Chuo-ku, Tokyo |
---|---|
Transportation | JR Sobukaisoku Line, Shin-nihombashi Station : 6 min. walk Toei-Asakusa Line, Ningyocho Station : 6 min. walk Hibiya Line, Kodemmacho Station : 7 min. walk Ginza Line, Mitsukoshimae Station : 7 min. walk Hanzomon Line, Mitsukoshimae Station : 7 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 10 stories |
---|---|
Completion | March, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
4F | 1 BR + 1 Bath | 30.07 | 208,000 | Details | |
8F | 1 BR + 1 Bath | 30.07 | 214,000 | Details | |
9F | 1 BR + 1 Bath | 30.07 | 215,000 | Details | |
4F | 1 BR + 1 Bath | 35.79 | 219,000 | Details | |
5F | 1 BR + 1 Bath | 35.79 | 220,000 | Details | |
8F | 1 BR + 1 Bath | 35.79 | 246,000 | Details | |
2F | 2 BR + 1 Bath | 39.67 | 252,000 | Details | |
10F | 1 BR + 1 Bath | 35.79 | 252,000 | Details | |
7F | 2 BR + 1 Bath | 39.67 | 267,000 | Details | |
9F | 2 BR + 1 Bath | 39.67 | 269,000 | Details | |
2F | 2 BR + 1 Bath | 49.22 | 315,000 | Details | |
3F | 2 BR + 1 Bath | 49.22 | 323,000 | Details | |
7F | 2 BR + 1 Bath | 49.22 | 337,000 | Details | |
9F | 2 BR + 1 Bath | 49.22 | 339,000 | Details | |
5F | 2 BR + 1 Bath | 49.22 | 345,000 | Details |
© 2025 PLAZA HOMES, LTD.