
Address | Motoakasaka, Minato-ku, Tokyo |
---|---|
Transportation | Marunouchi Line, Akasaka-mitsuke Station : 5 min. walk Ginza Line, Akasaka-mitsuke Station : 5 min. walk Hanzomon Line, Nagatacho Station : 7 min. walk Yurakucho Line, Nagatacho Station : 7 min. walk Namboku Line, Nagatacho Station : 7 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 13 stories |
---|---|
Completion | December, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
1F | 1 Studio + 1 Bath | 26.13 | 171,000 | Details | |
2F | 1 Studio + 1 Bath | 27.14 | 175,000 | Details | |
3F | 1 Studio + 1 Bath | 27.14 | 176,000 | Details | |
4F | 1 Studio + 1 Bath | 27.14 | 177,000 | Details | |
5F | 1 Studio + 1 Bath | 27.14 | 178,000 | Details | |
6F | 1 Studio + 1 Bath | 27.14 | 179,000 | Details | |
7F | 1 BR + 1 Bath | 50.5 | 367,000 | Details | |
8F | 1 BR + 1 Bath | 50.5 | 369,000 | Details | |
9F | 1 BR + 1 Bath | 50.71 | 372,000 | Details | |
10F | 1 BR + 1 Bath | 50.71 | 374,000 | Details | |
11F | 1 BR + 1 Bath | 50.71 | 395,000 | Details | |
12F | 1 BR + 1 Bath | 50.71 | 396,000 | Details | |
13F | 1 BR + 1 Bath | 52.47 | 406,000 | Details |
© 2025 PLAZA HOMES, LTD.