This rental apartment with a total of 18 units is in a good location 7-mins walk from Meguro Station, which is popular for its comfortable living environment, such as good transportation access, convenience for commuting to work and school, and station buildings and other commercial facilities in the vicinity. It offers unit types from 1LDK to 2LDK with various amenities such as delivery locker, bicycle parking and storage room for all the units, and internet connection.
Address | Meguro, Meguro-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Meguro Station : 7 min. walk Namboku Line, Meguro Station : 7 min. walk Toei-Mita Line, Meguro Station : 7 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 4 stories & 1 basement floor |
---|---|
Completion | January, 2025 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 53.32 | 291,000 | Details | |
2F | 1 BR + 1 Bath | 51.84 | 293,000 | Details | |
3F | 1 BR + 1 Bath | 53.32 | 296,000 | Details | |
2F | 1 BR + 1 Bath | 48.66 | 297,000 | Details | |
4F | 1 BR + 1 Bath | 53.32 | 299,000 | Details | |
3F | 1 BR + 1 Bath | 48.66 | 299,000 | Details | |
3F | 1 BR + 1 Bath | 51.84 | 300,000 | Details | |
4F | 1 BR + 1 Bath | 51.84 | 303,000 | Details | |
4F | 1 BR + 1 Bath | 48.66 | 303,000 | Details | |
2F | 2 BR + 1 Bath | 62.3 | 369,000 | Details | |
2F | 2 BR + 1 Bath | 62.95 | 371,000 | Details | |
3F | 2 BR + 1 Bath | 62.3 | 371,000 | Details | |
3F | 2 BR + 1 Bath | 62.95 | 373,000 | Details | |
4F | 2 BR + 1 Bath | 62.95 | 381,000 | Details | |
5F | 1 BR + 1 Bath | 56.66 | 430,000 | Details | |
5F | 2 BR + 1 Bath | 66.28 | 480,000 | Details |
© 2025 PLAZA HOMES, LTD.