Park Axis Higashi-nihonbashi

Apartment in Chuo-ku, Tokyo
32 Units Available
JPY 223,000 - 290,000

A rental apartment with a total of 144 units located in a quiet area a little away from the main street, which is within easy reach of 5 stations on 4 train lines and convenient for commuting to work and school. With many supermarkets, convenience stores, and restaurants in the vicinity, the location has a comfortable living environment. The apartment offers the unit types from 1LDK to 2LDK, which are recommended for lifestyles from singles to families with children, with various amenities such as delivery locker, bathroom dryer, and free internet connection.

Building Details

Address Higashinihombashi, Chuo-ku, Tokyo
Transportation Toei-Shinjuku Line, Bakuro-yokoyama Station : 2 min. walk
Hibiya Line, Kodemmacho Station : 6 min. walk
Toei-Asakusa Line, Higashi-nihombashi Station : 4 min. walk
JR Sobukaisoku Line, Bakurocho Station : 4 min. walk
Hibiya Line, Ningyocho Station : 9 min. walk
Facilities Auto-locking Entry, Elevator, Parcel Lockers
Structure Reinforced Concrete Structure 12 stories
Completion December, 2024
Other -
Room Layout Size ㎡ Rent (JPY) My List Details
2F 1 BR + 1 Bath 39.22 223,000 Details
3F 1 BR + 1 Bath 38.23 228,000 Details
2F 2 BR + 1 Bath 41.16 237,000 Details
4F 1 BR + 1 Bath 39.38 233,000 Details
4F 2 BR + 1 Bath 41.16 239,000 Details
5F 2 BR + 1 Bath 41.16 244,000 Details
5F 1 BR + 1 Bath 39.38 239,000 Details
7F 2 BR + 1 Bath 41.16 248,000 Details
8F 2 BR + 1 Bath 41.16 249,000 Details
9F 2 BR + 1 Bath 41.16 250,000 Details
7F 1 BR + 1 Bath 39.38 249,000 Details
10F 2 BR + 1 Bath 41.16 255,000 Details
8F 1 BR + 1 Bath 39.38 252,000 Details
9F 1 BR + 1 Bath 39.38 254,000 Details
10F 1 BR + 1 Bath 39.38 256,000 Details
2F 2 BR + 1 Bath 44.02 262,000 Details
3F 2 BR + 1 Bath 45 262,000 Details
3F 2 BR + 1 Bath 44.02 263,000 Details
4F 2 BR + 1 Bath 44.02 264,000 Details
5F 2 BR + 1 Bath 45 265,000 Details
3F 2 BR + 1 Bath 43.18 265,000 Details
6F 2 BR + 1 Bath 44.02 266,000 Details
6F 2 BR + 1 Bath 45 266,000 Details
7F 2 BR + 1 Bath 45 267,000 Details
8F 2 BR + 1 Bath 45 268,000 Details
6F 2 BR + 1 Bath 43.18 268,000 Details
9F 2 BR + 1 Bath 45 269,000 Details
9F 2 BR + 1 Bath 44.02 269,000 Details
8F 2 BR + 1 Bath 43.18 271,000 Details
10F 2 BR + 1 Bath 45 272,000 Details
3F 2 BR + 1 Bath 44 279,000 Details
12F 2 BR + 1 Bath 43.18 290,000 Details

Building Map

Other rental properties in this area

Please feel free to contact us


PLAZA HOMES
Expat Housing Div.

[Mon-Fri 9:00am-5:40pm (JST)]

0120-49-8411