This designer rental apartment is in a location having Ebisu, Daikanyama, and Nakameguro within daily living areas, which are popular areas with a fashionable townscape. The location is also very convenient for commuting to work, school, and shopping. The apartment offers the unit types from 1LDK to 2LDK, which are recommended for lifestyles from singles to families with children, together with common facilities such as a work lounge and delivery lockers, as well as unit room amenities such as free internet connection.
Address | Ebisuminami, Shibuya-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Ebisu Station : 8 min. walk Tokyu-Toyoko Line, Daikanyama Station : 5 min. walk Hibiya Line, Nakameguro Station : 8 min. walk |
Facilities | Auto-locking Entry, Elevator, Parcel Lockers, Co-working space |
Structure | Reinforced Concrete Structure 13 stories |
---|---|
Completion | November, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 31.47 | 231,000 | Details | |
3F | 1 BR + 1 Bath | 31.47 | 232,000 | Details | |
4F | 1 BR + 1 Bath | 31.47 | 233,000 | Details | |
2F | 1 BR + 1 Bath | 34.24 | 233,000 | Details | |
3F | 1 BR + 1 Bath | 34.24 | 234,000 | Details | |
5F | 1 BR + 1 Bath | 31.47 | 234,000 | Details | |
3F | 1 BR + 1 Bath | 35.02 | 235,000 | Details | |
4F | 1 BR + 1 Bath | 35.61 | 235,000 | Details | |
4F | 1 BR + 1 Bath | 34.24 | 235,000 | Details | |
5F | 1 BR + 1 Bath | 34.24 | 239,000 | Details | |
6F | 1 BR + 1 Bath | 35.61 | 240,000 | Details | |
6F | 1 BR + 1 Bath | 35.02 | 241,000 | Details | |
6F | 1 BR + 1 Bath | 35.18 | 242,000 | Details | |
2F | 1 BR + 1 Bath | 35.61 | 243,000 | Details | |
3F | 1 BR + 1 Bath | 35.61 | 244,000 | Details | |
4F | 1 BR + 1 Bath | 35.02 | 246,000 | Details | |
5F | 1 BR + 1 Bath | 35.61 | 249,000 | Details | |
4F | 1 BR + 1 Bath | 35.18 | 250,000 | Details | |
5F | 1 BR + 1 Bath | 35.02 | 250,000 | Details | |
5F | 1 BR + 1 Bath | 35.18 | 251,000 | Details | |
2F | 2 BR + 1 Bath | 42.38 | 306,000 | Details | |
4F | 2 BR + 1 Bath | 42.38 | 308,000 | Details | |
5F | 2 BR + 1 Bath | 42.38 | 309,000 | Details | |
7F | 1 BR + 1 Bath | 39.77 | 304,000 | Details | |
6F | 2 BR + 1 Bath | 42.38 | 310,000 | Details | |
8F | 1 BR + 1 Bath | 39.77 | 305,000 | Details | |
9F | 2 BR + 1 Bath | 48.73 | 346,000 | Details | |
10F | 2 BR + 1 Bath | 48.73 | 347,000 | Details | |
7F | 2 BR + 1 Bath | 48.73 | 369,000 | Details | |
13F | 2 BR + 1 Bath | 48.73 | 370,000 | Details |
© 2024 PLAZA HOMES, LTD.