Located in a quiet residential area within easy reach of 2 stations on Tokyu Meguro Line, Nishi-koyama Station and Senzoku Station. This 5-story rental apartment with a total of 29 units features a refined exterior design. In the vicinity, there are 4 local shopping streets and many public parks with lush greenery such as Rinshi-no-mori Park. The apartment offers unit types from 1LDK to 3LDK to accommodate a variety of lifestyles, together with various amenities such as delivery locker, bathroom dryer, and free internet connection.
Address | Minami, Meguro-ku, Tokyo |
---|---|
Transportation | Tokyu-Meguro Line, Nishi-koyama Station : 14 min. walk Tokyu-Meguro Line, Senzoku Station : 14 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 5 stories |
---|---|
Completion | November, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
5F | 1 BR + 1 Bath | 43.56 | 215,000 | Details | |
2F | 2 BR + 1 Bath | 55.49 | 243,000 | Details | |
3F | 2 BR + 1 Bath | 57.83 | 244,000 | Details | |
2F | 2 BR + 1 Bath | 58.91 | 248,000 | Details | |
3F | 2 BR + 1 Bath | 58.91 | 250,000 | Details | |
2F | 2 BR + 1 Bath | 60.08 | 265,000 | Details | |
4F | 2 BR + 1 Bath | 57.37 | 265,000 | Details | |
3F | 2 BR + 1 Bath | 60.08 | 267,000 | Details | |
4F | 2 BR + 1 Bath | 60.08 | 269,000 | Details | |
1F | 3 BR + 1 Bath | 64.85 | 275,000 | Details | |
2F | 3 BR + 1 Bath | 64.85 | 275,000 | Details | |
4F | 2 BR + 1 Bath | 60.4 | 280,000 | Details | |
2F | 3 BR + 1 Bath | 67.73 | 290,000 | Details | |
3F | 3 BR + 1 Bath | 67.73 | 292,000 | Details | |
4F | 3 BR + 1 Bath | 60.4 | 350,000 | Details | |
5F | 3 BR + 1 Bath | 75.1 | 370,000 | Details |
© 2024 PLAZA HOMES, LTD.