
A 9-story wooden apartment in a convenient location for commuting to work and school, having good access to various places in Tokyo. With many commercial facilities around Tamachi Station, the location has a comfortable living environment. The apartment offers the unit types from 1DK to 2LDK with various amenities such as a work lounge, delivery locker, and free internet connection.
Address | Shibaura, Minato-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Tamachi Station : 9 min. walk Toei-Mita Line, Mita Station : 11 min. walk Toei-Asakusa Line, Mita Station : 11 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers, Co-working space |
Structure | Wooden Structure 9 stories |
---|---|
Completion | October, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
8F | 1 Studio + 1 Bath | 30.02 | 230,000 | Details | |
3F | 1 BR + 1 Bath | 44.01 | 281,000 | Details | |
4F | 1 BR + 1 Bath | 44.01 | 283,000 | Details | |
3F | 1 BR + 1 Bath | 48.39 | 291,000 | Details | |
4F | 1 BR + 1 Bath | 48.39 | 293,000 | Details | |
6F | 1 BR + 1 Bath | 44.01 | 297,000 | Details | |
6F | 1 BR + 1 Bath | 48.39 | 297,000 | Details | |
4F | 1 BR + 1 Bath | 50.82 | 299,000 | Details | |
3F | 1 BR + 1 Bath | 50.82 | 299,000 | Details | |
8F | 1 BR + 1 Bath | 44.01 | 300,000 | Details | |
6F | 1 BR + 1 Bath | 50.82 | 305,000 | Details | |
8F | 1 BR + 1 Bath | 48.39 | 310,000 | Details | |
3F | 1 BR + 1 Bath | 48.08 | 316,000 | Details | |
4F | 1 BR + 1 Bath | 47.08 | 318,000 | Details | |
7F | 1 BR + 1 Bath | 50.82 | 318,000 | Details | |
6F | 1 BR + 1 Bath | 47.08 | 320,000 | Details | |
8F | 1 BR + 1 Bath | 47.08 | 328,000 | Details | |
7F | 1 BR + 1 Bath | 48.3 | 333,000 | Details | |
8F | 1 BR + 1 Bath | 52.24 | 338,000 | Details | |
7F | 1 BR + 1 Bath | 52.24 | 338,000 | Details | |
9F | 1 BR + 1 Bath | 52.24 | 350,000 | Details | |
5F | 2 BR + 1 Bath | 57.22 | 354,000 | Details | |
7F | 2 BR + 1 Bath | 57.22 | 360,000 | Details | |
2F | 1 BR + 1 Bath | 47.65 | 390,000 | Details | |
2F | 2 BR + 1 Bath | 55.41 | 390,000 | Details | |
2F | 1 BR + 1 Bath | 49.15 | 390,000 | Details | |
9F | 1 BR + 1 Bath | 60.93 | 600,000 | Details |
© 2025 PLAZA HOMES, LTD.