Convenient location for commuting to work and school, within easy reach of 4 stations on 5 train lines including Hatchobori Station on Hibiya Line 4-mins walk away. Having a supermarket within walking distance, it has comfortable living environment. This stylish looking apartment comes with a total of 97 units and offers the unit types from Studio to 2LDK with various amenities such as delivery lockers, a lounge space, and free internet connection.
Address | Hatchobori, Chuo-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Hatchobori Station : 4 min. walk JR Keiyo Line, Hatchobori Station : 4 min. walk Toei-Asakusa Line, Takaracho Station : 4 min. walk Ginza Line, Kyobashi Station : 7 min. walk Tozai Line, Kayabacho Station : 10 min. walk |
Facilities | Auto-locking Entry, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 12 stories |
---|---|
Completion | July, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 40.06 | 244,000 | Details | |
3F | 1 BR + 1 Bath | 40.06 | 247,000 | Details | |
4F | 1 BR + 1 Bath | 40.06 | 248,000 | Details | |
5F | 1 BR + 1 Bath | 40.06 | 249,000 | Details | |
3F | 1 BR + 1 Bath | 40.48 | 253,000 | Details | |
6F | 1 BR + 1 Bath | 40.06 | 256,000 | Details | |
5F | 1 BR + 1 Bath | 40.48 | 256,000 | Details | |
7F | 1 BR + 1 Bath | 40.06 | 257,000 | Details | |
8F | 1 BR + 1 Bath | 40.06 | 258,000 | Details | |
9F | 1 BR + 1 Bath | 40.06 | 259,000 | Details | |
2F | 1 BR + 1 Bath | 40.57 | 260,000 | Details | |
10F | 1 BR + 1 Bath | 40.06 | 260,000 | Details | |
6F | 1 BR + 1 Bath | 40.48 | 262,000 | Details | |
7F | 1 BR + 1 Bath | 40.48 | 263,000 | Details | |
11F | 1 BR + 1 Bath | 40.06 | 265,000 | Details | |
9F | 1 BR + 1 Bath | 40.48 | 269,000 | Details | |
12F | 1 BR + 1 Bath | 40.06 | 275,000 | Details |
© 2025 PLAZA HOMES, LTD.