Address | Hatchobori, Chuo-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Hatchobori Station : 4 min. walk JR Keiyo Line, Hatchobori Station : 4 min. walk |
Facilities | Auto-locking Entry, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 12 stories |
---|---|
Completion | July, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 40.06 | 251,000 | Details | |
3F | 1 BR + 1 Bath | 40.06 | 252,000 | Details | |
6F | 1 BR + 1 Bath | 40.06 | 256,000 | Details | |
7F | 1 BR + 1 Bath | 40.06 | 257,000 | Details | |
3F | 1 BR + 1 Bath | 40.48 | 260,000 | Details | |
10F | 1 BR + 1 Bath | 40.06 | 260,000 | Details | |
6F | 1 BR + 1 Bath | 40.48 | 262,000 | Details | |
7F | 1 BR + 1 Bath | 40.48 | 263,000 | Details | |
11F | 1 BR + 1 Bath | 40.06 | 265,000 | Details | |
2F | 1 BR + 1 Bath | 40.57 | 265,000 | Details | |
10F | 1 BR + 1 Bath | 40.48 | 270,000 | Details | |
12F | 1 BR + 1 Bath | 40.06 | 275,000 | Details | |
11F | 2 BR + 1 Bath | 50.5 | 380,000 | Details |
PLAZA HOMES
Expat Housing Div.
[Mon-Sat 9:00am-5:40pm (JST)]
03-3583-6941
© 2024 PLAZA HOMES, LTD.