Located in the Todoroki area, which has rich nature and quiet living environment. It is near Futakotamagawa and Jiyugaoka, which have many commercial facilities, and is very convenient for shopping, eating and drinking. This apartment comes with a total of 72 units which include unit types from 2LDK to 4LDK recommended for families with children. It also offers the shared facilities such as a work lounge and rooftop terrace as well as various unit room amenities such as bathroom dryer and free internet connection.
Address | Nakamachi, Setagaya-ku, Tokyo |
---|---|
Transportation | Tokyu-Oimachi Line, Todoroki Station : 9 min. walk Tokyu-Oimachi Line, Kaminoge Station : 12 min. walk Tokyu-Oimachi Line, Oyamadai Station : 16 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Day-shift Custodian, Elevator, Parcel Lockers, Lounge, Co-working space |
Structure | Reinforced Concrete Structure 8 stories |
---|---|
Completion | August, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
3F | 2 BR + 1 Bath | 60.28 | 261,000 | Details | |
2F | 2 BR + 1 Bath | 60.29 | 265,000 | Details | |
4F | 2 BR + 1 Bath | 59.91 | 265,000 | Details | |
3F | 2 BR + 1 Bath | 60.29 | 267,000 | Details | |
5F | 2 BR + 1 Bath | 59.91 | 268,000 | Details | |
1F | 2 BR + 1 Storage + 1 Bath | 66.55 | 270,000 | Details | |
5F | 2 BR + 1 Bath | 60.28 | 271,000 | Details | |
6F | 2 BR + 1 Bath | 60.28 | 275,000 | Details | |
2F | 2 BR + 1 Bath | 64.29 | 289,000 | Details | |
4F | 2 BR + 1 Storage + 1 Bath | 64.09 | 289,000 | Details | |
3F | 2 BR + 1 Bath | 66.01 | 290,000 | Details | |
4F | 3 BR + 1 Bath | 66.55 | 291,000 | Details | |
3F | 2 BR + 1 Bath | 64.29 | 291,000 | Details | |
1F | 2 BR + 1 Storage + 1 Bath | 71.97 | 293,000 | Details | |
1F | 2 BR + 1 Storage + 1 Bath | 71.97 | 293,000 | Details | |
4F | 2 BR + 1 Storage + 1 Bath | 69.54 | 294,000 | Details | |
5F | 2 BR + 1 Storage + 1 Bath | 64.09 | 294,000 | Details | |
2F | 3 BR + 1 Bath | 71.97 | 295,000 | Details | |
2F | 3 BR + 1 Bath | 71.97 | 295,000 | Details | |
5F | 2 BR + 1 Bath | 66.01 | 300,000 | Details | |
1F | 2 BR + 1 Storage + 1 Bath | 75.24 | 304,000 | Details | |
6F | 3 BR + 1 Bath | 66.55 | 304,000 | Details | |
7F | 2 BR + 1 Storage + 1 Bath | 64.09 | 304,000 | Details | |
6F | 2 BR + 1 Storage + 1 Bath | 69.54 | 309,000 | Details | |
3F | 3 BR + 1 Bath | 75.24 | 311,000 | Details | |
4F | 3 BR + 1 Bath | 71.97 | 314,000 | Details | |
4F | 3 BR + 1 Bath | 71.97 | 317,000 | Details | |
4F | 3 BR + 1 Bath | 72.09 | 350,000 | Details | |
7F | 3 BR + 1 Bath | 75.24 | 360,000 | Details | |
5F | 3 BR + 1 Bath | 71.97 | 375,000 | Details | |
4F | 3 BR + 1 Bath | 90.66 | 389,000 | Details | |
6F | 3 BR + 1 Bath | 71.97 | 400,000 | Details |
© 2025 PLAZA HOMES, LTD.