This apartment is in a location only 1-min walk from Ichigaya Station, having good access to major places in Tokyo, very convenient for commuting to work and school. With many restaurants and supermarkets within walking distance, the location has a comfortable living environment. The apartment offers the unit types from 1DK to 2LDK, whose use for SOHO is negotiable, together with a variety of shared facilities such as theater room, and delivery locker, as well as various unit amenities such as bathroom dryer and free internet connection.
Address | Ichigayatamachi, Shinjuku-ku, Tokyo |
---|---|
Transportation | Namboku Line, Ichigaya Station : 1 min. walk Yurakucho Line, Ichigaya Station : 1 min. walk JR Chuo / Soubu Line, Ichigaya Station : 6 min. walk Toei-Shinjuku Line, Ichigaya Station : 6 min. walk Tozai Line, Iidabashi Station : 12 min. walk Toei-Oedo Line, Ushigome-kagurazaka Station : 12 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 13 stories |
---|---|
Completion | June, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 35.62 | 214,000 | Details | |
4F | 1 BR + 1 Bath | 35.62 | 215,000 | Details | |
6F | 1 BR + 1 Bath | 35.62 | 217,000 | Details | |
9F | 1 BR + 1 Bath | 35.62 | 219,000 | Details | |
11F | 1 BR + 1 Bath | 35.62 | 223,000 | Details | |
2F | 1 BR + 1 Bath | 45.68 | 265,000 | Details | |
7F | 1 BR + 1 Bath | 42.31 | 268,000 | Details | |
8F | 1 BR + 1 Bath | 45.68 | 277,000 | Details | |
9F | 1 BR + 1 Bath | 45.68 | 280,000 | Details | |
12F | 1 BR + 1 Bath | 45.68 | 285,000 | Details | |
13F | 1 BR + 1 Bath | 45.68 | 299,000 | Details | |
3F | 1 BR + 1 Bath | 51 | 334,000 | Details | |
5F | 1 BR + 1 Bath | 51 | 338,000 | Details | |
3F | 2 BR + 1 Bath | 56.1 | 339,000 | Details | |
8F | 1 BR + 1 Bath | 51 | 344,000 | Details | |
11F | 1 BR + 1 Bath | 51 | 350,000 | Details | |
1F | 1 BR + 1 Bath | 45.68 | 350,000 | Details | |
9F | 2 BR + 1 Bath | 56.1 | 355,000 | Details | |
12F | 2 BR + 1 Bath | 56.1 | 358,000 | Details |
© 2024 PLAZA HOMES, LTD.