A location within walking distance of large complex buildings with various facilities such as Azabudai Hills and Toranomon Hills, also having good transportation access, convenient for commuting to work and school. The apartment offers the unit types of 1LDK and 2LDK,(2LDK has living room more than 33.12M2), with various amenities such as warm-water washing toilet, built-in kitchen with gas cook top, and delivery locker.
Address | Toranomon, Minato-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Kamiyacho Station : 3 min. walk Hibiya Line, Toranomon Hills Station : 7 min. walk Toei-Mita Line, Onarimon Station : 11 min. walk Ginza Line, Toranomon Station : 12 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 14 stories |
---|---|
Completion | August, 2024 |
Other | International School Info.: Walking Distance to British School Azabudai Near Large Park: Shiba Park |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
4F | 1 BR + 1 Bath | 37.9 | 224,000 | Details | |
4F | 1 BR + 1 Bath | 37.9 | 224,000 | Details | |
5F | 1 BR + 1 Bath | 37.9 | 225,000 | Details | |
5F | 1 BR + 1 Bath | 37.9 | 225,000 | Details | |
9F | 1 BR + 1 Bath | 37.9 | 229,000 | Details | |
2F | 1 BR + 1 Bath | 39.2 | 229,000 | Details | |
10F | 1 BR + 1 Bath | 37.9 | 230,000 | Details | |
10F | 1 BR + 1 Bath | 37.9 | 230,000 | Details | |
3F | 1 BR + 1 Bath | 39.2 | 230,000 | Details | |
4F | 1 BR + 1 Bath | 39.2 | 231,000 | Details | |
9F | 1 BR + 1 Bath | 44.15 | 270,000 | Details | |
10F | 1 BR + 1 Bath | 44.15 | 271,000 | Details | |
2F | 1 BR + 1 Bath | 50.99 | 308,000 | Details | |
3F | 1 BR + 1 Bath | 50.99 | 309,000 | Details | |
4F | 1 BR + 1 Bath | 50.99 | 310,000 | Details | |
5F | 1 BR + 1 Bath | 50.99 | 312,000 | Details | |
13F | 2 BR + 1 Bath | 78.55 | 570,000 | Details | |
11F | 2 BR + 1 Bath | 78.4 | 585,000 | Details | |
12F | 2 BR + 1 Bath | 78.4 | 586,000 | Details | |
12F | 2 BR + 1 Bath | 80.43 | 600,000 | Details | |
11F | 2 BR + 1 Bath | 81.54 | 607,000 | Details |
© 2024 PLAZA HOMES, LTD.