This apartment is in a location, within easy reach of 3 stations on 3 tarin lines including Suitengu-mae Station on Hanzomon Line, convenient for commuting to work and school. There are supermarkets and convenience stores within walking distance, making the location convenient for daily shopping. Sumida River, a famous cherry blossom viewing spot, is also within walking distance. The apartment offers the unit types from 1K to 1SLD with various amenities such as delivery locker, dishwasher, and free internet connection.
Address | Nihombashiningyocho, Chuo-ku, Tokyo |
---|---|
Transportation | Hanzomon Line, Suitengumae Station : 3 min. walk Hibiya Line, Ningyocho Station : 5 min. walk Toei-Shinjuku Line, Hamacho Station : 7 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 13 stories & 1 basement floor |
---|---|
Completion | March, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
6F | 1 Studio + 1 Bath | 25.07 | 163,000 | Details | |
5F | 1 Studio + 1 Bath | 25.07 | 163,000 | Details | |
6F | 1 Studio + 1 Bath | 25.07 | 163,000 | Details | |
3F | 1 BR + 1 Bath | 38.96 | 245,000 | Details | |
6F | 1 BR + 1 Bath | 38.96 | 256,000 | Details | |
2F | 1 BR + 1 Bath | 44.41 | 258,000 | Details | |
7F | 1 BR + 1 Bath | 38.96 | 258,000 | Details | |
8F | 1 BR + 1 Bath | 38.96 | 258,000 | Details | |
8F | 1 BR + 1 Bath | 43.41 | 265,000 | Details | |
12F | 1 BR + 1 Bath | 38.96 | 270,000 | Details | |
7F | 1 BR + 1 Bath | 44.41 | 280,000 | Details | |
8F | 1 BR + 1 Bath | 44.41 | 280,000 | Details | |
12F | 1 BR + 1 Bath | 44.41 | 290,000 | Details | |
2F | 1 BR + 1 Storage + 1 Bath | 57.42 | 397,000 | Details | |
6F | 1 BR + 1 Storage + 1 Bath | 57.42 | 403,000 | Details | |
5F | 1 BR + 1 Storage + 1 Bath | 57.42 | 403,000 | Details |
© 2024 PLAZA HOMES, LTD.