This rental apartment is in a very convenient location for commuting to work and school, within easy reach of 3 stations on 3 train lines, including Kodenmacho Station on Hibiya Line 1-min walk away. With supermarkets and convenience stores in the vicinity, the location is convenient for daily shopping. The apartment offers the unit types from 1LDK to 2LDK, which are recommended for single and DINKS residents, together with various amenities such as delivery locker, bicycle parking, bathroom dryer, and free internet connection.
Address | Nihombashikodemmacho, Chuo-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Kodemmacho Station : 1 min. walk JR Sobukaisoku Line, Bakurocho Station : 5 min. walk Toei-Asakusa Line, Ningyocho Station : 8 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 11 stories |
---|---|
Completion | May, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
3F | 1 BR + 1 Bath | 35.69 | 202,000 | Details | |
4F | 1 BR + 1 Bath | 35.69 | 203,000 | Details | |
5F | 1 BR + 1 Bath | 35.69 | 208,000 | Details | |
7F | 1 BR + 1 Bath | 35.69 | 210,000 | Details | |
8F | 1 BR + 1 Bath | 35.69 | 213,000 | Details | |
9F | 1 BR + 1 Bath | 35.69 | 216,000 | Details | |
10F | 1 BR + 1 Bath | 35.69 | 223,000 | Details | |
11F | 1 BR + 1 Bath | 35.69 | 224,000 | Details | |
4F | 2 BR + 1 Bath | 44.97 | 255,000 | Details | |
5F | 2 BR + 1 Bath | 44.97 | 259,000 | Details | |
9F | 2 BR + 1 Bath | 44.97 | 268,000 | Details | |
10F | 2 BR + 1 Bath | 44.97 | 279,000 | Details | |
11F | 2 BR + 1 Bath | 44.97 | 280,000 | Details |
© 2024 PLAZA HOMES, LTD.