This apartment is in a location only 1-min walk from Ichigaya Station, having good access to major places in Tokyo, very convenient for commuting to work and school. With many restaurants and supermarkets within walking distance, the location has a comfortable living environment. The apartment offers the unit types from 1DK to 2LDK, whose use for SOHO is negotiable, together with a variety of shared facilities such as golf range, fitness gym, and delivery locker, as well as various unit amenities such as bathroom dryer and free internet connection.
Address | Ichigayatamachi, Shinjuku-ku, Tokyo |
---|---|
Transportation | Yurakucho Line, Ichigaya Station : 1 min. walk Namboku Line, Ichigaya Station : 1 min. walk JR Chuo / Soubu Line, Ichigaya Station : 6 min. walk Toei-Shinjuku Line, Ichigaya Station : 6 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Parcel Lockers, Fitness Room |
Structure | Reinforced Concrete Structure 13 stories |
---|---|
Completion | June, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 Studio + 1 Bath | 30.3 | 198,000 | Details | |
12F | 1 Studio + 1 Bath | 30.3 | 210,000 | Details | |
13F | 1 Studio + 1 Bath | 30.3 | 213,000 | Details | |
3F | 1 BR + 1 Storage + 1 Bath | 49.46 | 292,000 | Details | |
5F | 1 BR + 1 Storage + 1 Bath | 49.46 | 293,000 | Details | |
6F | 1 BR + 1 Study + 1 Bath | 49.46 | 299,000 | Details | |
2F | 1 BR + 1 Bath | 53.87 | 310,000 | Details | |
6F | 1 BR + 1 Bath | 53.87 | 320,000 | Details | |
13F | 1 BR + 1 Storage + 1 Bath | 49.46 | 319,000 | Details | |
9F | 1 BR + 1 Bath | 53.87 | 326,000 | Details | |
11F | 1 BR + 1 Bath | 53.87 | 332,000 | Details | |
4F | 2 BR + 1 Bath | 54.24 | 371,000 | Details | |
2F | 1 BR + 1 Storage + 1 Bath | 58.94 | 375,000 | Details | |
7F | 2 BR + 1 Bath | 54.24 | 380,000 | Details | |
3F | 1 BR + 1 Storage + 1 Bath | 58.94 | 385,000 | Details | |
12F | 2 BR + 1 Bath | 54.24 | 389,000 | Details | |
7F | 1 BR + 1 Storage + 1 Bath | 58.94 | 400,000 | Details | |
12F | 1 BR + 1 Storage + 1 Bath | 58.94 | 409,000 | Details |
© 2024 PLAZA HOMES, LTD.