This rental apartment is in a location within easy reach of 3 stations on 3 train lines including Jimbocho Station 4-mins walk away, having good access to Otemachi and Shibuya, convenient for commuting to work and school. With many restaurants, supermarkets, and convenience stores within walking distance, the location has a comfortable living environment. The apartment offers the unit types from 1DK to 2LDK, which are recommended for a variety of lifestyles from singles to families with children, together with various amenities such as delivery locker and free internet connection.
Address | Kandajimbocho, Chiyoda-ku, Tokyo |
---|---|
Transportation | Toei-Shinjuku Line, Jinbocho Station : 4 min. walk JR Chuo Line, Suidobashi Station : 6 min. walk Hanzomon Line, Kudanshita Station : 9 min. walk |
Facilities | Auto-locking Entry, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 14 stories |
---|---|
Completion | April, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
7F | 1 Studio + 1 Bath | 25.98 | 177,000 | Details | |
8F | 1 Studio + 1 Bath | 32.51 | 220,000 | Details | |
2F | 1 BR + 1 Bath | 41.03 | 241,000 | Details | |
14F | 1 Studio + 1 Bath | 36.6 | 245,000 | Details | |
6F | 1 BR + 1 Bath | 41.03 | 248,000 | Details | |
12F | 1 BR + 1 Bath | 41.03 | 258,000 | Details | |
4F | 1 BR + 1 Bath | 41.03 | 262,000 | Details | |
13F | 1 BR + 1 Bath | 41.03 | 270,000 | Details | |
7F | 2 BR + 1 Bath | 52.2 | 317,000 | Details | |
9F | 2 BR + 1 Bath | 52.2 | 320,000 | Details | |
4F | 2 BR + 1 Bath | 52.2 | 338,000 | Details | |
10F | 2 BR + 1 Bath | 52.2 | 350,000 | Details | |
13F | 2 BR + 1 Bath | 52.2 | 356,000 | Details |
© 2025 PLAZA HOMES, LTD.