This large apartment with a total of 574 units is located in a quiet residential area, 6-mins walk from Okubo Station. With many supermarkets and convenience stores in the vicinity, the location is convenient for daily shopping. There are "Hyakunincho Fureai Park" with rich nature and other several public parks within walking distance. The apartment offers the unit types from 1DK to 2LDK for a variety of life styles, together with various amenities.
Address | Hyakunincho, Shinjuku-ku, Tokyo |
---|---|
Transportation | JR Chuo Line, Okubo Station : 6 min. walk JR Yamanote Line, Shin-okubo Station : 9 min. walk |
Facilities | Auto-locking Entry, Day-shift Custodian, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 7 stories |
---|---|
Completion | January, 2024 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
7F | 1 BR + 1 Bath | 36.03 | 220,000 | Details | |
4F | 1 BR + 1 Bath | 41.9 | 226,000 | Details | |
3F | 1 BR + 1 Bath | 42.14 | 228,000 | Details | |
1F | 1 BR + 1 Bath | 44.54 | 238,000 | Details | |
7F | 1 BR + 1 Study + 1 Bath | 37.92 | 243,000 | Details | |
2F | 2 BR + 1 Bath | 44.54 | 247,000 | Details | |
1F | 2 BR + 1 Bath | 47.53 | 248,000 | Details | |
2F | 1 BR + 1 Bath | 42.35 | 248,000 | Details | |
2F | 2 BR + 1 Bath | 45.03 | 248,000 | Details | |
2F | 2 BR + 1 Bath | 45.03 | 248,000 | Details | |
1F | 1 BR + 1 Bath | 44.54 | 250,000 | Details | |
6F | 2 BR + 1 Bath | 44.54 | 252,000 | Details | |
6F | 2 BR + 1 Bath | 44.54 | 252,000 | Details | |
6F | 2 BR + 1 Bath | 44.54 | 252,000 | Details | |
1F | 2 BR + 1 Bath | 44.54 | 253,000 | Details | |
2F | 2 BR + 1 Bath | 47.53 | 253,000 | Details | |
6F | 2 BR + 1 Bath | 45.03 | 253,000 | Details | |
6F | 1 BR + 1 Bath | 42.35 | 253,000 | Details | |
6F | 2 BR + 1 Bath | 45.03 | 253,000 | Details | |
6F | 2 BR + 1 Bath | 47.53 | 258,000 | Details | |
7F | 2 BR + 1 Bath | 44.54 | 265,000 | Details | |
4F | 2 BR + 1 Bath | 50.47 | 265,000 | Details | |
7F | 2 BR + 1 Bath | 44.54 | 270,000 | Details | |
2F | 2 BR + 1 Bath | 52.78 | 294,000 | Details | |
2F | 2 BR + 1 Bath | 52.78 | 294,000 | Details | |
4F | 2 BR + 1 Bath | 52.78 | 296,000 | Details | |
4F | 2 BR + 1 Bath | 52.78 | 296,000 | Details | |
6F | 2 BR + 1 Bath | 52.78 | 298,000 | Details |
© 2025 PLAZA HOMES, LTD.