
A condominium apartment with some rental units located in a quiet residential area along Meguro River, an 11 min-walk from Nakameguro Station. It features a stylish exterior design and advanced security arrangements such as smart key door locks. It offers a variety of unit types from 1R to 2LDK together with various amenities such as bathroom dryer and free Wi-Fi. Having a pet animal is negotiable depending on the unit.
Address | Nakameguro, Meguro-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Nakameguro Station : 11 min. walk Tokyu-Toyoko Line, Nakameguro Station : 11 min. walk |
Facilities | Video Intercom, Elevator, Parcel Lockers |
Structure | Reinforced Concrete 12 stories |
---|---|
Completion | June, 2022 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
2F | 1 BR + 1 Bath | 40.14 | 230,000 | Details | |
1F | 1 BR + 1 Bath | 44.18 | 234,000 | Details | |
3F | 1 BR + 1 Bath | 40.14 | 232,000 | Details | |
8F | 1 BR + 1 Bath | 40.59 | 235,000 | Details | |
5F | 1 BR + 1 Bath | 44.3 | 237,000 | Details | |
2F | 1 BR + 1 Bath | 44.18 | 238,000 | Details | |
6F | 1 BR + 1 Bath | 39.78 | 236,000 | Details | |
9F | 1 BR + 1 Bath | 40.59 | 237,000 | Details | |
3F | 1 BR + 1 Bath | 44.18 | 240,000 | Details | |
3F | 1 BR + 1 Bath | 44.18 | 240,000 | Details | |
10F | 1 BR + 1 Bath | 40.59 | 239,000 | Details | |
4F | 1 BR + 1 Bath | 44.18 | 242,000 | Details | |
11F | 1 BR + 1 Bath | 40.59 | 241,000 | Details | |
5F | 1 BR + 1 Bath | 44.18 | 244,000 | Details | |
12F | 1 BR + 1 Bath | 40.59 | 243,000 | Details | |
6F | 1 BR + 1 Bath | 44.18 | 246,000 | Details | |
7F | 1 BR + 1 Bath | 44.18 | 248,000 | Details | |
2F | 1 BR + 1 Bath | 47.55 | 258,000 | Details | |
3F | 1 BR + 1 Bath | 46.6 | 258,000 | Details | |
3F | 1 BR + 1 Bath | 47.55 | 260,000 | Details | |
4F | 1 BR + 1 Bath | 47.55 | 262,000 | Details | |
9F | 1 BR + 1 Bath | 47.56 | 273,000 | Details | |
10F | 1 BR + 1 Bath | 47.56 | 275,000 | Details | |
11F | 1 BR + 1 Bath | 47.56 | 277,000 | Details | |
12F | 1 BR + 1 Bath | 47.56 | 279,000 | Details |
PLAZA HOMES
Expat Housing Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2022 PLAZA HOMES, LTD.