
Size | 41.94 sq.m. / 451.43 sq.ft. / 12.68 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
JPY291,600.-/month |
Rent (w/o Sales tax) |
255,000 |
Management Fee (w/o Sales tax) |
JPY15,000.-/month |
Deposit | 1 month |
Key Money | - |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | JPY21,293 |
Management Fee /tsubo | JPY1,183 |
Renewal Fee | 1 month |
Parking Lot | - |
Facilities & Equipment | Automatic Locks, Video Intercom, Security Camera, Elevator, Parcel Drop Box, A/C, Bathroom Dryer, Washlet, Gas Stove, BS Channel, CS Channel, Internet, Bicycle Parking |
---|---|
Note | Feature: Pet negotiable, Music instrument negotiable Conditions Having Pet : Additional deposit 1 month |
Address | Midorigaoka, Meguro-ku, Tokyo |
---|---|
Transportation | Tokyu-Oimachi Line, Midorigaoka Station : 9 min. walk Tokyu-Toyoko Line, Toritsu-daigaku Station : 10 min. walk Tokyu-Toyoko Line, Jiyugaoka Station : 12 min. walk |
Structure | Reinforced Concrete Structure |
---|---|
Completion | June, 2025 |
© 2025 PLAZA HOMES, LTD.