
Size | 1,047.81 sq.m. / 11,278.53 sq.ft. / 316.96 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
Rent (w/o Sales tax) |
Undisclosed |
Management Fee (w/o Sales tax) |
- |
Deposit | 12 months |
Key Money | - |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | - |
Management Fee /tsubo | - |
Renewal Fee | - |
Parking Lot | Paid parking within the site : - |
Facilities & Equipment | Roof Garden, High Ceiling over 2.6M, Automated Security System, Security System, Free Access Floor (OA Raised Floor), Optical Cable, Individual air-conditioners |
---|---|
Note | Earthquake Protection: Earthquake Resistant Structure, CFT Construction, Disaster Proofed |
Address | Toranomon, Minato-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Toranomon Hills Station : 1 min. walk Ginza Line, Toranomon Station : 4 min. walk Namboku Line, Tameike-sanno Station : 9 min. walk Ginza Line, Tameike-sanno Station : 9 min. walk |
Structure | Steel Structure |
---|---|
Completion | March, 2022 |
© 2025 PLAZA HOMES, LTD.