
Size | 41.66 sq.m. / 448.42 sq.ft. / 12.60 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
JPY276,480.-/month |
Rent (w/o Sales tax) |
241,000 |
Management Fee (w/o Sales tax) |
JPY15,000.-/month |
Deposit | 1 month |
Key Money | 1 month |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | JPY20,317 |
Management Fee /tsubo | JPY1,191 |
Renewal Fee | 1 month |
Parking Lot | Negotiable : - |
Facilities & Equipment | Automatic Locks, Video Intercom, Security Camera, Parcel Drop Box, Fitness Gym, A/C, Bathroom Dryer, BS Channel, CS Channel, Internet |
---|---|
Note | Feature: Pet negotiable |
Address | Daikyocho, Shinjuku-ku, Tokyo |
---|---|
Transportation | Toei-Oedo Line, Kokuritu-kyogijyo Station : 2 min. walk JR Chuo / Soubu Line, Sendagaya Station : 5 min. walk |
Structure | Reinforced Concrete Structure |
---|---|
Completion | May, 2019 |
© 2025 PLAZA HOMES, LTD.