
Size | 268.55 sq.m. / 2,890.64 sq.ft. / 81.23 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
JPY3,158,611.-/month |
Rent (w/o Sales tax) |
2,924,640 |
Management Fee (w/o Sales tax) |
- |
Deposit | 12 months |
Key Money | - |
Date Available | 2026/2/1 |
Property's Floor | - |
---|---|
Gross Rent /tsubo | JPY36,004 |
Management Fee /tsubo | - |
Renewal Fee | - |
Parking Lot | Paid parking within the site : - |
Facilities & Equipment | 24hr Security, High Ceiling over 2.6M, Security System, Free Access Floor (OA Raised Floor), Optical Cable, Individual air-conditioners |
---|---|
Note | Earthquake Protection: Damping Structure |
Address | Nagatachou, Chiyoda-ku, Tokyo |
---|---|
Transportation | Marunouchi Line, Akasaka-mitsuke Station : 1 min. walk Ginza Line, Akasaka-mitsuke Station : 1 min. walk Namboku Line, Nagatacho Station : 2 min. walk Hanzomon Line, Nagatacho Station : 2 min. walk Yurakucho Line, Nagatacho Station : 2 min. walk |
Structure | Steel Structure |
---|---|
Completion | November, 2002 |
© 2025 PLAZA HOMES, LTD.