
Size | 203.15 sq.m. / 2,186.68 sq.ft. / 61.45 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
JPY1,350,000.-/month |
Rent (w/o Sales tax) |
1,250,000 |
Management Fee (w/o Sales tax) |
- |
Deposit | 4 months |
Key Money | - |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | JPY20,342 |
Management Fee /tsubo | - |
Renewal Fee | - |
Parking Lot | One lot included |
Facilities & Equipment | Automatic Locks, Central Air, Refrigerator, Oven, Dishwasher, Bicycle Parking, Private Garden, Optical Cable |
---|---|
Note | International School Info.: Near Bus stop of ASIJ School Bus Feature: Pet negotiable, Music instrument negotiable |
Address | Tomigaya, Shibuya-ku, Tokyo |
---|---|
Transportation | Chiyoda Line, Yoyogi-koen Station : 7 min. walk Odakyu-Odawara Line, Yoyogi-hachiman Station : 7 min. walk Chiyoda Line, Yoyogi-uehara Station : 9 min. walk |
Structure | Reinforced Concrete Structure |
---|---|
Completion | 1999 |
© 2025 PLAZA HOMES, LTD.