
Search Results
Search Results Showing 641 - 650 of Total 675
Bell Heim Gakugeidaigaku 1F
- ID:
- D0082039
- Price:
- JPY86,800,000
- Address:
- 1, Chuocho, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Gakugei-daigaku Station : 12 min.-walk
Tokyu-Toyoko Line, Yutenji Station : 15 min.-walk
Layout | 3BR |
---|---|
Floor Size | 64.11 sq.m. / 690.07 sq.ft. |
Property's Floor | 1F |
Structure | RC 4 floors above |
Completion | October, 1996 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY18,850/month |
Repair Fund | JPY24,750/month |
Parking Lot | None |
Apartment in Yoyogikamizonocho, Tokyo
- ID:
- D0080963
- Price:
- JPY55,990,000
- Address:
- 2, Yoyogikamizonocho, Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Yoyogi Station : 4 min.-walk
Odakyu-Odawara Line, Minami-shinjuku Station : 2 min.-walk
JR Yamanote Line, Shinjuku Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 55.04 sq.m. / 592.44 sq.ft. |
Property's Floor | 5F |
Structure | SRC 11 floors above |
Completion | November, 1980 |
Ownership Type | Land Lease Rights |
---|---|
Status | Vacant |
Management Fee | JPY11,500/month |
Repair Fund | JPY13,760/month |
Parking Lot | No Vacancy(JPY36,800/month) |
BRANZ TOWER TOYOSU 34F
- ID:
- D0081822
- Price:
- JPY238,000,000
- Address:
- 5, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 4 min.-walk
Yurikamome Line, Toyosu Station : 4 min.-walk
Layout | 3BR |
---|---|
Floor Size | 80.93 sq.m. / 871.12 sq.ft. |
Property's Floor | 34F |
Structure | RC 48 floors above, 1 floor below |
Completion | October, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY32,300/month |
Repair Fund | JPY8,300/month |
Parking Lot | - |
BRANZ TOWER TOYOSU 32F
- ID:
- D0081248
- Price:
- JPY238,000,000
- Address:
- 5, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 4 min.-walk
Yurikamome Line, Toyosu Station : 4 min.-walk
Layout | 3BR |
---|---|
Floor Size | 80.93 sq.m. / 871.12 sq.ft. |
Property's Floor | 32F |
Structure | RC 48 floors above, 1 floor below |
Completion | October, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY32,300/month |
Repair Fund | JPY8,300/month |
Parking Lot | - |
Apartment in Shinonome, Tokyo
- ID:
- D0026792
- Price:
- JPY97,800,000
- Address:
- 1, Shinonome, Koto-ku, Tokyo
- Access:
- Rinkai Line, Shinonome Station : 9 min.-walk
Yurakucho Line, Toyosu Station : 14 min.-walk
Yurakucho Line, Tatsumi Station : 11 min.-walk
Layout | 3BR |
---|---|
Floor Size | 72.02 sq.m. / 775.21 sq.ft. |
Property's Floor | 7F |
Structure | RC 15 floors above |
Completion | February, 2012 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY15,500/month |
Repair Fund | JPY13,680/month |
Parking Lot | Available(JPY26,000/month) |
BRANZ NIHOMBASHI KAYABACHO 2F
- ID:
- D0078938
- Price:
- JPY164,900,000
- Address:
- 3, Nihombashikayabacho, Chuo-ku, Tokyo
- Access:
- Hibiya Line, Kayabacho Station : 4 min.-walk
Tozai Line, Kayabacho Station : 4 min.-walk
Hibiya Line, Hatchobori Station : 5 min.-walk
JR Keiyo Line, Hatchobori Station : 5 min.-walk
JR Yamanote Line, Tokyo Station : 14 min.-walk
Layout | 3BR |
---|---|
Floor Size | 65.41 sq.m. / 704.06 sq.ft. |
Property's Floor | 2F |
Structure | RC 15 floors above, 1 floor below |
Completion | February, 2013 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY18,800/month |
Repair Fund | JPY19,560/month |
Parking Lot | Available(JPY40,000/month) |
BRANZ AZABU MAMIANACHO 7F
- ID:
- D0023179
- Price:
- JPY425,000,000
- Address:
- Azabumamianacho, Minato-ku, Tokyo
- Access:
- Toei-Oedo Line, Azabu-juban Station : 6 min.-walk
Namboku Line, Azabu-juban Station : 6 min.-walk
Namboku Line, Roppongi-itchome Station : 9 min.-walk
Hibiya Line, Kamiyacho Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 88.61 sq.m. / 953.79 sq.ft. |
Property's Floor | 7F |
Structure | RC 10 floors above |
Completion | March, 2012 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY31,900/month |
Repair Fund | JPY10,900/month |
Parking Lot | - |
BEACON Tower Residence 33F
- ID:
- D0082916
- Price:
- JPY169,000,000
- Address:
- 1, Shinonome, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Tatsumi Station : 9 min.-walk
Yurakucho Line, Toyosu Station : 12 min.-walk
Rinkai Line, Shinonome Station : 13 min.-walk
Layout | 2BR |
---|---|
Floor Size | 96.94 sq.m. / 1,043.45 sq.ft. |
Property's Floor | 33F |
Structure | RC 41 floors above, 1 floor below |
Completion | January, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY23,800/month |
Repair Fund | JPY17,550/month |
Parking Lot | No Data(JPY33,000/month) |
Apartment in Toyosu, Tokyo
- ID:
- D0051129
- Price:
- JPY128,000,000
- Address:
- 6, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 11 min.-walk
Yurikamome Line, Shin-toyosu Station : 6 min.-walk
Layout | 2BR |
---|---|
Floor Size | 62.02 sq.m. / 667.57 sq.ft. |
Property's Floor | 6F |
Structure | RC 31 floors above, 1 floor below |
Completion | June, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY19,850/month |
Repair Fund | JPY17,120/month |
Parking Lot | - |
BAYSIDE TOWER HARUMI 33F
- ID:
- D0081836
- Price:
- JPY300,000,000
- Address:
- 3, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 72.40 sq.m. / 779.30 sq.ft. |
Property's Floor | 33F |
Structure | RC 33 floors above, 2 floors below |
Completion | September, 2015 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY29,225/month |
Repair Fund | JPY16,510/month |
Parking Lot | No Data(JPY42,000/month) |