
Search Results
Search Results Showing 581 - 590 of Total 784
Laguna Tower 14F
- ID:
- D0083033
- Price:
- JPY124,800,000
- Address:
- 3, Higashishinagawa, Shinagawa-ku, Tokyo
- Access:
- Rinkai Line, Tennozu-isle Station : 7 min.-walk
Keikyu-honsen Line, Shin-banba Station : 9 min.-walk
Rinkai Line, Shinagawa-seaside Station : 11 min.-walk
Layout | 2BR |
---|---|
Floor Size | 82.18 sq.m. / 884.57 sq.ft. |
Property's Floor | 14F |
Structure | RC 31 floors above, 1 floor below |
Completion | February, 2005 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY20,300/month |
Repair Fund | JPY26,300/month |
Parking Lot | - |
House in Nozawa, Tokyo
- ID:
- H0080944
- Price:
- JPY99,800,000
- Address:
- 4, Nozawa, Setagaya-ku, Tokyo
- Access:
- Tokyu-Denentoshi Line, Komazawadaigaku Station : 10 min.-walk
Tokyu-Denentoshi Line, Sangenjaya Station : 19 min.-walk
Layout | 1BR + 2Storage |
---|---|
Land Size | 91.60 sq.m. / 985.97 sq.ft. |
Completion | December, 2020 |
Ownership Type | Ownership |
Floor Size | 100.04 sq.m. |
---|---|
Structure | Wooden 2 floors above |
Parking Lot | None |
Status | Owner-occupied |
Tokiwamatsu House 7F
- ID:
- D0076192
- Price:
- JPY348,000,000
- Address:
- 7, Minamiaoyama, Minato-ku, Tokyo
- Access:
- Ginza Line, Omote-sando Station : 11 min.-walk
JR Yamanote Line, Shibuya Station : 14 min.-walk
Hanzomon Line, Omote-sando Station : 11 min.-walk
Hibiya Line, Hiroo Station : 15 min.-walk
Layout | 3BR |
---|---|
Floor Size | 91.96 sq.m. / 989.84 sq.ft. |
Property's Floor | 7F |
Structure | RC 9 floors above, 1 floor below |
Completion | April, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY33,110/month |
Repair Fund | JPY29,430/month |
Parking Lot | - |
Sanreno Morinotonari 1F
- ID:
- D0080076
- Price:
- JPY61,800,000
- Address:
- 1, Koyamadai, Shinagawa-ku, Tokyo
- Access:
- Tokyu-Meguro Line, Musashi-koyama Station : 8 min.-walk
Tokyu-Meguro Line, Fudomae Station : 12 min.-walk
Layout | 1BR |
---|---|
Floor Size | 63.20 sq.m. / 680.27 sq.ft. |
Property's Floor | 1F |
Structure | RC 3 floors above, 1 floor below |
Completion | June, 2008 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY15,800/month |
Repair Fund | JPY6,320/month |
Parking Lot | No Vacancy |
Apartment in Harumi, Tokyo
- ID:
- D0077138
- Price:
- JPY209,800,000
- Address:
- 5, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 14 min.-walk
Layout | 3BR |
---|---|
Floor Size | 76.75 sq.m. / 826.13 sq.ft. |
Property's Floor | 12F |
Structure | RC 50 floors above, 1 floor below |
Completion | October, 2025 |
Ownership Type | Ownership |
---|---|
Status | Never occupied |
Management Fee | JPY29,620/month |
Repair Fund | JPY14,970/month |
Parking Lot | - |
Park Tower Kachidoki South 44F
- ID:
- D0080422
- Price:
- JPY242,000,000
- Address:
- 4, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 2 min.-walk
Layout | 2BR |
---|---|
Floor Size | 73.94 sq.m. / 795.88 sq.ft. |
Property's Floor | 44F |
Structure | RC 58 floors above, 3 floors below |
Completion | August, 2023 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY25,730/month |
Repair Fund | JPY8,720/month |
Parking Lot | No Vacancy(JPY40,000/month) |
Apartment in Tsukuda, Tokyo
- ID:
- D0074406
- Price:
- JPY185,000,000
- Address:
- 2, Tsukuda, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 8 min.-walk
Toei-Oedo Line, Tsukishima Station : 8 min.-walk
JR Keiyo Line, Hatchobori Station : 10 min.-walk
Layout | 2BR + 1Storage |
---|---|
Floor Size | 73.84 sq.m. / 794.80 sq.ft. |
Property's Floor | 27F |
Structure | SRC 54 floors above, 3 floors below |
Completion | January, 1999 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY25,500/month |
Repair Fund | JPY33,970/month |
Parking Lot | Available(JPY69,000/month) |
Harumi Island Triton Square View Tower 43F
- ID:
- D0080470
- Price:
- JPY131,000,000
- Address:
- 1, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 6 min.-walk
Toei-Oedo Line, Tsukishima Station : 6 min.-walk
Toei-Oedo Line, Kachidoki Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 69.86 sq.m. / 751.96 sq.ft. |
Property's Floor | 43F |
Structure | SRC 50 floors above, 2 floors below |
Completion | February, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,490/month |
Repair Fund | JPY24,730/month |
Parking Lot | Available(JPY50,000/month) |
Apartment in Harumi, Tokyo
- ID:
- D0034318
- Price:
- JPY133,800,000
- Address:
- 2, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 13 min.-walk
Toei-Oedo Line, Kachidoki Station : 13 min.-walk
Toei-Oedo Line, Tsukishima Station : 13 min.-walk
Yurikamome Line, Toyosu Station : 17 min.-walk
Layout | 2BR + 1Storage |
---|---|
Floor Size | 64.67 sq.m. / 696.10 sq.ft. |
Property's Floor | 39F |
Structure | RC 49 floors above, 2 floors below |
Completion | March, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,680/month |
Repair Fund | JPY19,080/month |
Parking Lot | Available(JPY36,000/month) |
Apartment in Tsukuda, Tokyo
- ID:
- D0076350
- Price:
- JPY126,800,000
- Address:
- 2, Tsukuda, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 2 min.-walk
Toei-Oedo Line, Tsukishima Station : 4 min.-walk
Layout | 2BR |
---|---|
Floor Size | 59.11 sq.m. / 636.25 sq.ft. |
Property's Floor | 6F |
Structure | RC 29 floors above, 1 floor below |
Completion | June, 2002 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,500/month |
Repair Fund | JPY11,400/month |
Parking Lot | - |