
Search Results
Search Results Showing 541 - 550 of Total 759
SKYZ TOWER & GARDEN 24F
- ID:
- D0076219
- Price:
- JPY179,800,000
- Address:
- 6, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 12 min.-walk
Yurikamome Line, Shin-toyosu Station : 5 min.-walk
Toei-Oedo Line, Kachidoki Station : 11 min.-walk
Yurakucho Line, Tsukishima Station : 14 min.-walk
Toei-Oedo Line, Tsukishima Station : 14 min.-walk
Layout | 2BR |
---|---|
Floor Size | 80.25 sq.m. / 863.80 sq.ft. |
Property's Floor | 24F |
Structure | RC 44 floors above, 2 floors below |
Completion | August, 2014 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY30,660/month |
Repair Fund | JPY11,070/month |
Parking Lot | Available(JPY30,000/month) |
BAYZ TOWER&GARDEN 23F
- ID:
- D0077066
- Price:
- JPY158,000,000
- Address:
- 6, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 11 min.-walk
Yurikamome Line, Shin-toyosu Station : 6 min.-walk
Layout | 2BR |
---|---|
Floor Size | 74.81 sq.m. / 805.24 sq.ft. |
Property's Floor | 23F |
Structure | RC 31 floors above, 1 floor below |
Completion | June, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY25,960/month |
Repair Fund | JPY13,540/month |
Parking Lot | Available(JPY34,000/month) |
BRANZ Shibuya Sakuragaoka 26F
- ID:
- D0080102
- Price:
- JPY1,150,000,000
- Address:
- Sakuragaokacho, Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Shibuya Station : 3 min.-walk
JR Saikyo Line, Shibuya Station : 3 min.-walk
JR Shonan Shinjuku Line, Shibuya Station : 3 min.-walk
Layout | 3BR |
---|---|
Floor Size | 142.21 sq.m. / 1,530.73 sq.ft. |
Property's Floor | 26F |
Structure | RC 30 floors above, 1 floor below |
Completion | November, 2023 |
Ownership Type | Ownership |
---|---|
Status | Never occupied |
Management Fee | JPY84,900/month |
Repair Fund | JPY64,000/month |
Parking Lot | Available(JPY135,000/month) |
Proud Shirokane Chojamaru 1F
- ID:
- D0082614
- Price:
- JPY328,000,000
- Address:
- 2, Kamiosaki, Shinagawa-ku, Tokyo
- Access:
- JR Yamanote Line, Meguro Station : 6 min.-walk
Layout | 3BR |
---|---|
Floor Size | 93.66 sq.m. / 1,008.14 sq.ft. |
Property's Floor | 1F |
Structure | RC 3 floors above, 1 floor below |
Completion | January, 2023 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY50,480/month |
Repair Fund | JPY28,470/month |
Parking Lot | Available(JPY50,000/month) |
PROUD TORANOMON 19F
- ID:
- D0081267
- Price:
- JPY368,000,000
- Address:
- 4, Toranomon, Minato-ku, Tokyo
- Access:
- Hibiya Line, Kamiyacho Station : 2 min.-walk
Hibiya Line, Toranomon Hills Station : 7 min.-walk
Namboku Line, Roppongi-itchome Station : 8 min.-walk
Ginza Line, Tameike-sanno Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 68.39 sq.m. / 736.14 sq.ft. |
Property's Floor | 19F |
Structure | RC 19 floors above, 1 floor below |
Completion | October, 2019 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY29,500/month |
Repair Fund | JPY35,020/month |
Parking Lot | Available(JPY48,000/month) |
Proud Tower Shibaura 23F
- ID:
- D0075064
- Price:
- JPY238,000,000
- Address:
- 4, Shibaura, Minato-ku, Tokyo
- Access:
- JR Yamanote Line, Tamachi Station : 11 min.-walk
JR Yamanote Line, Takanawa Gateway Station : 18 min.-walk
Toei-Mita Line, Mita Station : 13 min.-walk
Toei-Asakusa Line, Sengakuji Station : 13 min.-walk
Layout | 2BR |
---|---|
Floor Size | 68.48 sq.m. / 737.11 sq.ft. |
Property's Floor | 23F |
Structure | RC 33 floors above, 1 floor below |
Completion | January, 2023 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY29,860/month |
Repair Fund | JPY10,340/month |
Parking Lot | Available(JPY51,500/month) |
Eastern Homes Hiroo 1F
- ID:
- D0016222
- Price:
- JPY598,000,000
- Address:
- 3, Hiroo, Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 16 min.-walk
JR Yamanote Line, Ebisu Station : 17 min.-walk
Layout | 4BR |
---|---|
Floor Size | 199.75 sq.m. / 2,150.09 sq.ft. |
Property's Floor | 1F |
Structure | RC 3 floors above, 1 floor below |
Completion | November, 1994 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY58,900/month |
Repair Fund | JPY79,900/month |
Parking Lot | Right of Exclusive Use(JPY35,000/month) |
The Parkhouse Gran Minami-aoyama 4F
- ID:
- D0080373
- Price:
- JPY698,000,000
- Address:
- 5, Minamiaoyama, Minato-ku, Tokyo
- Access:
- Ginza Line, Omote-sando Station : 4 min.-walk
Chiyoda Line, Omote-sando Station : 4 min.-walk
Hanzomon Line, Omote-sando Station : 4 min.-walk
Layout | 2BR |
---|---|
Floor Size | 92.37 sq.m. / 994.26 sq.ft. |
Property's Floor | 4F |
Structure | RC 7 floors above, 1 floor below |
Completion | August, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY60,780/month |
Repair Fund | JPY11,090/month |
Parking Lot | Available(JPY60,000/month) |
The Parkhouse Harumi Tiaro Residence 9F
- ID:
- D0078991
- Price:
- JPY134,800,000
- Address:
- 2, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 13 min.-walk
Toei-Oedo Line, Kachidoki Station : 13 min.-walk
Toei-Oedo Line, Tsukishima Station : 13 min.-walk
Yurikamome Line, Toyosu Station : 17 min.-walk
Layout | 2BR |
---|---|
Floor Size | 64.55 sq.m. / 694.81 sq.ft. |
Property's Floor | 9F |
Structure | RC 49 floors above, 2 floors below |
Completion | March, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,650/month |
Repair Fund | JPY15,170/month |
Parking Lot | Available(JPY36,000/month) |
Park Court Azabujuban the Tower 29F
- ID:
- D0079481
- Price:
- JPY365,000,000
- Address:
- 1, Mita, Minato-ku, Tokyo
- Access:
- Toei-Oedo Line, Azabu-juban Station : 3 min.-walk
Toei-Oedo Line, Akabanebashi Station : 6 min.-walk
Namboku Line, Azabu-juban Station : 3 min.-walk
Layout | 2BR |
---|---|
Floor Size | 67.25 sq.m. / 723.87 sq.ft. |
Property's Floor | 29F |
Structure | RC 36 floors above, 1 floor below |
Completion | May, 2010 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY24,330/month |
Repair Fund | JPY13,770/month |
Parking Lot | Available(JPY70,000/month) |