
Search Results
Search Results Showing 511 - 520 of Total 562
Freedio Hiroo Minami 5F
- ID:
- D0081791
- Price:
- JPY69,990,000
- Address:
- 2, Ebisu, Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 10 min.-walk
JR Yamanote Line, Ebisu Station : 17 min.-walk
Namboku Line, Shirokane-takanawa Station : 15 min.-walk
Layout | 1BR |
---|---|
Floor Size | 34.87 sq.m. / 375.33 sq.ft. |
Property's Floor | 5F |
Structure | SRC 13 floors above, 1 floor below |
Completion | January, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY8,700/month |
Repair Fund | JPY4,530/month |
Parking Lot | Available(JPY35,000/month) |
Apartment in Yamatocho, Tokyo
- ID:
- D0081792
- Price:
- JPY65,990,000
- Address:
- 2, Yamatocho, Nakano-ku, Tokyo
- Access:
- Seibu-Shinjuku Line, Nogata Station : 5 min.-walk
JR Chuo Line, Koenji Station : 18 min.-walk
Layout | 3BR |
---|---|
Floor Size | 67.55 sq.m. / 727.10 sq.ft. |
Property's Floor | 5F |
Structure | SRC 11 floors above |
Completion | March, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,500/month |
Repair Fund | JPY24,240/month |
Parking Lot | Available(JPY25,000/month) |
City Towers Toyosu the Twin 20F
- ID:
- D0081821
- Price:
- JPY159,900,000
- Address:
- 3, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 6 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Layout | 3BR |
---|---|
Floor Size | 80.12 sq.m. / 862.40 sq.ft. |
Property's Floor | 20F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,040/month |
Repair Fund | JPY25,150/month |
Parking Lot | Available(JPY60,000/month) |
BRANZ TOWER TOYOSU 34F
- ID:
- D0081822
- Price:
- JPY248,000,000
- Address:
- 5, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 4 min.-walk
Yurikamome Line, Toyosu Station : 4 min.-walk
Layout | 3BR |
---|---|
Floor Size | 80.93 sq.m. / 871.12 sq.ft. |
Property's Floor | 34F |
Structure | RC 48 floors above, 1 floor below |
Completion | October, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY32,300/month |
Repair Fund | JPY8,300/month |
Parking Lot | - |
Parkhouse Esplanade 11F
- ID:
- D0081831
- Price:
- JPY125,000,000
- Address:
- 2, Shinkawa, Chuo-ku, Tokyo
- Access:
- JR Keiyo Line, Hatchobori Station : 5 min.-walk
Hibiya Line, Hatchobori Station : 8 min.-walk
Layout | 2BR |
---|---|
Floor Size | 71.20 sq.m. / 766.39 sq.ft. |
Property's Floor | 11F |
Structure | SRC 14 floors above |
Completion | May, 2004 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY11,400/month |
Repair Fund | JPY14,200/month |
Parking Lot | Available(JPY40,000/month) |
Apartment in Harumi, Tokyo
- ID:
- D0081850
- Price:
- JPY185,000,000
- Address:
- 2, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 11 min.-walk
Toei-Oedo Line, Tsukishima Station : 12 min.-walk
Yurakucho Line, Toyosu Station : 15 min.-walk
Toei-Oedo Line, Kachidoki Station : 15 min.-walk
Yurikamome Line, Toyosu Station : 18 min.-walk
Layout | 2BR |
---|---|
Floor Size | 84.45 sq.m. / 909.01 sq.ft. |
Property's Floor | 43F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY16,310/month |
Repair Fund | JPY29,890/month |
Parking Lot | - |
Apartment in Harumi, Tokyo
- ID:
- D0081876
- Price:
- JPY109,990,000
- Address:
- 1, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 7 min.-walk
Toei-Oedo Line, Tsukishima Station : 7 min.-walk
Toei-Oedo Line, Kachidoki Station : 9 min.-walk
Layout | 1BR + 1Storage |
---|---|
Floor Size | 55.27 sq.m. / 594.92 sq.ft. |
Property's Floor | 19F |
Structure | SRC 50 floors above, 2 floors below |
Completion | February, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY10,670/month |
Repair Fund | JPY19,560/month |
Parking Lot | Available(JPY50,000/month) |
Okusawa 4-chome House
- ID:
- H0037291
- Price:
- JPY172,000,000
- Address:
- 4, Okusawa, Setagaya-ku, Tokyo
- Access:
- Tokyu-Meguro Line, Okusawa Station : 4 min.-walk
Layout | 1BR + 2Tatami + 1Storage |
---|---|
Land Size | 112.40 sq.m. / 1,209.86 sq.ft. |
Completion | June, 2008 |
Ownership Type | Ownership |
Floor Size | 105.50 sq.m. |
---|---|
Structure | Wooden 2 floors above |
Parking Lot | 1 Lot |
Status | Vacant |
Tsurumaki 1-chome House
- ID:
- H0039021
- Price:
- JPY109,800,000
- Address:
- 1, Tsurumaki, Setagaya-ku, Tokyo
- Access:
- Tokyu-Denentoshi Line, Komazawadaigaku Station : 14 min.-walk
Tokyu-Setagaya Line, Shoin-jinjamae Station : 7 min.-walk
Layout | 3BR + 1Storage |
---|---|
Land Size | 100.00 sq.m. / 1,076.39 sq.ft. |
Completion | August, 1996 |
Ownership Type | Ownership |
Floor Size | 121.61 sq.m. |
---|---|
Structure | SRC 2 floors above, 1 floor below |
Parking Lot | 2 Lots |
Status | Vacant |
Kakinokizaka 3-chome House
- ID:
- H0042588
- Price:
- JPY350,000,000
- Address:
- 3, Kakinokizaka, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Toritsu-daigaku Station : 16 min.-walk
Tokyu-Toyoko Line, Gakugei-daigaku Station : 16 min.-walk
Tokyu-Denentoshi Line, Komazawadaigaku Station : 17 min.-walk
Layout | 5BR + LDK + Service room x 2 + Home Office |
---|---|
Land Size | 218.95 sq.m. / 2,356.75 sq.ft. |
Completion | December, 2003 |
Ownership Type | Ownership |
Floor Size | 300.18 sq.m. |
---|---|
Structure | Wooden / RC 3 floors above |
Parking Lot | 2 Lots |
Status | Vacant |