
Search Results
Search Results Showing 461 - 470 of Total 759
Meguro 4-chome House
- ID:
- H0083914
- Price:
- JPY129,000,000
- Address:
- 4, Meguro, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Yutenji Station : 16 min.-walk
Tokyu-Toyoko Line, Nakameguro Station : 19 min.-walk
Layout | 3BR + 1Tatami |
---|---|
Land Size | 82.49 sq.m. / 887.91 sq.ft. |
Completion | February, 1997 |
Ownership Type | Ownership |
Floor Size | 102.82 sq.m. |
---|---|
Structure | Wooden 3 floors above |
Parking Lot | 1 Lot |
Status | Vacant |
House in Tairamachi, Tokyo
- ID:
- H0037315
- Price:
- JPY550,000,000
- Address:
- 2, Tairamachi, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Toritsu-daigaku Station : 8 min.-walk
Tokyu-Oimachi Line, Ookayama Station : 16 min.-walk
Layout | 3BR + 1Storage |
---|---|
Land Size | 481.25 sq.m. / 5,180.13 sq.ft. |
Completion | November, 2011 |
Ownership Type | Ownership |
Floor Size | 144.65 sq.m. |
---|---|
Structure | RC 2 floors above |
Parking Lot | 3 Lots |
Status | Vacant |
House in Yakumo, Tokyo
- ID:
- H0020146
- Price:
- JPY348,000,000
- Address:
- 3, Yakumo, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Jiyugaoka Station : 15 min.-walk
Tokyu-Toyoko Line, Toritsu-daigaku Station : 15 min.-walk
Layout | 5BR + 1Tatami |
---|---|
Land Size | 137.45 sq.m. / 1,479.49 sq.ft. |
Completion | July, 1990 |
Ownership Type | Ownership |
Floor Size | 216.15 sq.m. |
---|---|
Structure | Wooden / RC 2 floors above, 1 floor below |
Parking Lot | Available |
Status | Vacant |
House in Kakinokizaka, Tokyo
- ID:
- H0057082
- Price:
- JPY480,000,000
- Address:
- 2, Kakinokizaka, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Toritsu-daigaku Station : 12 min.-walk
Layout | 4BR + 2Tatami + 1Den + 2Storage |
---|---|
Land Size | 256.11 sq.m. / 2,756.74 sq.ft. |
Completion | March, 2011 |
Ownership Type | Ownership |
Floor Size | 376.54 sq.m. |
---|---|
Structure | Wooden / RC 2 floors above, 1 floor below |
Parking Lot | 3 Lots |
Status | Owner-occupied |
Apartment in Todoroki, Tokyo
- ID:
- D0084037
- Price:
- JPY69,900,000
- Address:
- 7, Todoroki, Setagaya-ku, Tokyo
- Access:
- Tokyu-Oimachi Line, Oyamadai Station : 14 min.-walk
Layout | 3BR |
---|---|
Floor Size | 62.61 sq.m. / 673.92 sq.ft. |
Property's Floor | 2F |
Structure | RC 3 floors above, 1 floor below |
Completion | November, 1984 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,770/month |
Repair Fund | JPY24,920/month |
Parking Lot | - |
Apartment in Kitazawa, Tokyo
- ID:
- D0084044
- Price:
- JPY119,800,000
- Address:
- 1, Kitazawa, Setagaya-ku, Tokyo
- Access:
- Odakyu-Odawara Line, Shimokitazawa Station : 5 min.-walk
Keio-Inokashira Line, Shimo-kitazawa Station : 5 min.-walk
Keio-Inokashira Line, Ikenoue Station : 3 min.-walk
Layout | 3BR |
---|---|
Floor Size | 63.85 sq.m. / 687.27 sq.ft. |
Property's Floor | 3F |
Structure | RC 4 floors above, 1 floor below |
Completion | September, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY23,000/month |
Repair Fund | JPY27,010/month |
Parking Lot | No Vacancy(JPY35,000/month) |
Apartment in Jiyugaoka, Tokyo
- ID:
- D0080675
- Price:
- JPY94,800,000
- Address:
- 2, Jiyugaoka, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Jiyugaoka Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 65.47 sq.m. / 704.71 sq.ft. |
Property's Floor | 1F |
Structure | RC 6 floors above, 1 floor below |
Completion | February, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY15,300/month |
Repair Fund | JPY14,700/month |
Parking Lot | - |
Yoyogi Duplex 4F
- ID:
- D0081005
- Price:
- JPY228,000,000
- Address:
- 4, Yoyogi, Shibuya-ku, Tokyo
- Access:
- Keio-Shin Line, Hatsudai Station : 5 min.-walk
Odakyu-Odawara Line, Sangubashi Station : 9 min.-walk
JR Yamanote Line, Shinjuku Station : 16 min.-walk
JR Yamanote Line, Yoyogi Station : 15 min.-walk
Layout | 3BR |
---|---|
Floor Size | 93.78 sq.m. / 1,009.43 sq.ft. |
Property's Floor | 4F |
Structure | RC 6 floors above |
Completion | February, 2002 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,500/month |
Repair Fund | JPY20,300/month |
Parking Lot | No Vacancy(JPY38,000/month) |
Proud Tower Kameido Cross Bright Tower 8F
- ID:
- D0081964
- Price:
- JPY122,900,000
- Address:
- 6, Kameido, Koto-ku, Tokyo
- Access:
- JR Chuo / Soubu Line, Kameido Station : 2 min.-walk
Toei-Shinjuku Line, Nishi-ojima Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 57.61 sq.m. / 620.10 sq.ft. |
Property's Floor | 8F |
Structure | RC 25 floors above, 2 floors below |
Completion | December, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY21,100/month |
Repair Fund | JPY8,100/month |
Parking Lot | No Vacancy(JPY35,000/month) |
City Towers Toyosu the Twin 46F
- ID:
- D0077490
- Price:
- JPY199,900,000
- Address:
- 3, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 5 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 82.51 sq.m. / 888.13 sq.ft. |
Property's Floor | 46F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,540/month |
Repair Fund | JPY25,880/month |
Parking Lot | Available(JPY60,000/month) |