
Search Results
Search Results Showing 401 - 410 of Total 521
Kamiuma 3-chome House
- ID:
- H0075947
- Price:
- JPY140,000,000
- Address:
- 3, Kamiuma, Setagaya-ku, Tokyo
- Access:
- Tokyu-Denentoshi Line, Komazawadaigaku Station : 6 min.-walk
Layout | 2BR + 1Den + 1Storage |
---|---|
Land Size | 75.38 sq.m. / 811.38 sq.ft. |
Completion | July, 2021 |
Ownership Type | Ownership |
Floor Size | 90.87 sq.m. |
---|---|
Structure | Wooden 2 floors above |
Parking Lot | Available |
Status | Owner-occupied |
House in Noge, Tokyo
- ID:
- H0049653
- Price:
- JPY89,800,000
- Address:
- 2, Noge, Setagaya-ku, Tokyo
- Access:
- Tokyu-Oimachi Line, Kaminoge Station : 11 min.-walk
Layout | 3BR |
---|---|
Land Size | 126.93 sq.m. / 1,366.26 sq.ft. |
Completion | January, 2018 |
Ownership Type | Ownership |
Floor Size | 90.88 sq.m. |
---|---|
Structure | Wooden 2 floors above |
Parking Lot | Available |
Status | Owner-occupied |
THE TOKYO TOWERS MID TOWER 54F
- ID:
- D0079971
- Price:
- JPY240,000,000
- Address:
- 6, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 5 min.-walk
Yurakucho Line, Tsukishima Station : 13 min.-walk
JR Yamanote Line, Shimbashi Station (4min. by bus)
Layout | 2BR + 1Storage |
---|---|
Floor Size | 91.58 sq.m. / 985.75 sq.ft. |
Property's Floor | 54F |
Structure | RC 58 floors above, 2 floors below |
Completion | January, 2008 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY18,770/month |
Repair Fund | JPY16,690/month |
Parking Lot | No Vacancy(JPY42,300/month) |
SELFISTA SHIBUYA 9F
- ID:
- D0082571
- Price:
- JPY248,000,000
- Address:
- Sakuragaokacho, Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Shibuya Station : 7 min.-walk
Tokyu-Toyoko Line, Daikanyama Station : 12 min.-walk
Keio-Inokashira Line, Shinsen Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 91.76 sq.m. / 987.69 sq.ft. |
Property's Floor | 9F |
Structure | SRC 10 floors above |
Completion | December, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY22,140/month |
Repair Fund | JPY32,760/month |
Parking Lot | Right of Exclusive Use(JPY10,000/month) |
Tokiwamatsu House 7F
- ID:
- D0076192
- Price:
- JPY348,000,000
- Address:
- 7, Minamiaoyama, Minato-ku, Tokyo
- Access:
- Ginza Line, Omote-sando Station : 11 min.-walk
JR Yamanote Line, Shibuya Station : 14 min.-walk
Hanzomon Line, Omote-sando Station : 11 min.-walk
Hibiya Line, Hiroo Station : 15 min.-walk
Layout | 3BR |
---|---|
Floor Size | 91.96 sq.m. / 989.84 sq.ft. |
Property's Floor | 7F |
Structure | RC 9 floors above, 1 floor below |
Completion | April, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY33,110/month |
Repair Fund | JPY29,430/month |
Parking Lot | - |
Grand Maison Kita-shinjuku 2F
- ID:
- D0080928
- Price:
- JPY89,800,000
- Address:
- 3, Kitashinjuku, Shinjuku-ku, Tokyo
- Access:
- JR Chuo / Soubu Line, Okubo Station : 7 min.-walk
JR Yamanote Line, Shin-okubo Station : 11 min.-walk
Layout | 3BR |
---|---|
Floor Size | 92.23 sq.m. / 992.75 sq.ft. |
Property's Floor | 2F |
Structure | RC 3 floors above, 1 floor below |
Completion | February, 1990 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY27,700/month |
Repair Fund | JPY15,490/month |
Parking Lot | No Vacancy(JPY15,000/month) |
Apartment in Komaba, Tokyo
- ID:
- D0076971
- Price:
- JPY147,000,000
- Address:
- 1, Komaba, Meguro-ku, Tokyo
- Access:
- Keio-Inokashira Line, Komaba-todaimae Station : 5 min.-walk
Tokyu-Denentoshi Line, Ikejiri-ohashi Station : 12 min.-walk
Layout | 2BR |
---|---|
Floor Size | 92.36 sq.m. / 994.15 sq.ft. |
Property's Floor | 2F |
Structure | RC 3 floors above, 1 floor below |
Completion | December, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY8,906/month |
Repair Fund | JPY24,618/month |
Parking Lot | None |
Apartment in Harumi, Tokyo
- ID:
- D0079056
- Price:
- JPY265,800,000
- Address:
- 5, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 21 min.-walk
Layout | 2BR |
---|---|
Floor Size | 92.62 sq.m. / 996.95 sq.ft. |
Property's Floor | 4F |
Structure | RC 14 floors above, 1 floor below |
Completion | November, 2023 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY33,450/month |
Repair Fund | JPY12,880/month |
Parking Lot | - |
Apartment in Tamagawa, Tokyo
- ID:
- D0081308
- Price:
- JPY278,000,000
- Address:
- 1, Tamagawa, Setagaya-ku, Tokyo
- Access:
- Tokyu-Oimachi Line, Futako-tamagawa Station : 8 min.-walk
Tokyu-Denentoshi Line, Futako-tamagawa Station : 8 min.-walk
Layout | 3BR |
---|---|
Floor Size | 92.70 sq.m. / 997.81 sq.ft. |
Property's Floor | 28F |
Structure | RC 42 floors above, 1 floor below |
Completion | July, 2010 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY24,600/month |
Repair Fund | JPY27,480/month |
Parking Lot | Available(JPY45,000/month) |
House in Higashisuna, Tokyo
- ID:
- H0081212
- Price:
- JPY66,000,000
- Address:
- 4, Higashisuna, Koto-ku, Tokyo
- Access:
- Tozai Line, Minami-sunamachi Station : 16 min.-walk
Layout | 3BR |
---|---|
Land Size | 57.40 sq.m. / 617.84 sq.ft. |
Completion | April, 2025 |
Ownership Type | Ownership |
Floor Size | 92.73 sq.m. |
---|---|
Structure | Wooden 3 floors above |
Parking Lot | Available |
Status | Never occupied |