
Search Results
Search Results Showing 381 - 390 of Total 521
Grand City Tennozu-isle 14F
- ID:
- D0078779
- Price:
- JPY130,000,000
- Address:
- 4, Kounan, Minato-ku, Tokyo
- Access:
- JR Yamanote Line, Shinagawa Station : 13 min.-walk
Rinkai Line, Tennozu-isle Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 87.48 sq.m. / 941.62 sq.ft. |
Property's Floor | 14F |
Structure | SRC 14 floors above |
Completion | October, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,100/month |
Repair Fund | JPY33,550/month |
Parking Lot | Available |
Apartment in Kachidoki, Tokyo
- ID:
- D0078512
- Price:
- JPY338,000,000
- Address:
- 4, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 2 min.-walk
Layout | 2BR |
---|---|
Floor Size | 88.17 sq.m. / 949.05 sq.ft. |
Property's Floor | 38F |
Structure | RC 58 floors above, 3 floors below |
Completion | August, 2023 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY31,180/month |
Repair Fund | JPY10,570/month |
Parking Lot | - |
Urban Dock Park City Toyosu Tower A 33F
- ID:
- D0071541
- Price:
- JPY209,800,000
- Address:
- 2, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 6 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Toei-Oedo Line, Tsukishima Station : 15 min.-walk
Layout | 3BR |
---|---|
Floor Size | 88.20 sq.m. / 949.37 sq.ft. |
Property's Floor | 33F |
Structure | RC 53 floors above, 1 floor below |
Completion | February, 2008 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY27,170/month |
Repair Fund | JPY17,640/month |
Parking Lot | No Data(JPY40,700/month) |
Hiroo Center Heights 5F
- ID:
- D0082572
- Price:
- JPY155,000,000
- Address:
- 5, Hiroo, Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 8 min.-walk
JR Yamanote Line, Ebisu Station : 11 min.-walk
Layout | 3BR |
---|---|
Floor Size | 88.56 sq.m. / 953.25 sq.ft. |
Property's Floor | 5F |
Structure | SRC 11 floors above, 1 floor below |
Completion | August, 1982 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY19,040/month |
Repair Fund | JPY17,270/month |
Parking Lot | No Vacancy(JPY40,000/month) |
BRANZ AZABU MAMIANACHO 7F
- ID:
- D0023179
- Price:
- JPY425,000,000
- Address:
- Azabumamianacho, Minato-ku, Tokyo
- Access:
- Toei-Oedo Line, Azabu-juban Station : 6 min.-walk
Namboku Line, Azabu-juban Station : 6 min.-walk
Namboku Line, Roppongi-itchome Station : 9 min.-walk
Hibiya Line, Kamiyacho Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 88.61 sq.m. / 953.79 sq.ft. |
Property's Floor | 7F |
Structure | RC 10 floors above |
Completion | March, 2012 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY31,900/month |
Repair Fund | JPY10,900/month |
Parking Lot | - |
City Tower Musashikoyama Tower Building 41F
- ID:
- D0083032
- Price:
- JPY398,000,000
- Address:
- 3, Koyama, Shinagawa-ku, Tokyo
- Access:
- Tokyu-Meguro Line, Musashi-koyama Station : 2 min.-walk
Layout | 3BR |
---|---|
Floor Size | 88.95 sq.m. / 957.44 sq.ft. |
Property's Floor | 41F |
Structure | RC 41 floors above, 2 floors below |
Completion | April, 2021 |
Ownership Type | Ownership |
---|---|
Status | Never occupied |
Management Fee | JPY33,620/month |
Repair Fund | JPY11,360/month |
Parking Lot | - |
Apartment in Ichinotsubo, Kanagawa
- ID:
- D0082114
- Price:
- JPY398,000,000
- Address:
- Ichinotsubo, Nakahara-ku, Kawasaki-shi, Kanagawa
- Access:
- Tokyu-Toyoko Line, Musashi-kosugi Station : 4 min.-walk
Tokyu-Meguro Line, Musashi-kosugi Station : 4 min.-walk
JR Nanbu Line, Musashi-kosugi Station : 7 min.-walk
Layout | 3BR |
---|---|
Floor Size | 88.95 sq.m. / 957.44 sq.ft. |
Property's Floor | 41F |
Structure | RC 53 floors above |
Completion | December, 2015 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY33,620/month |
Repair Fund | JPY11,360/month |
Parking Lot | - |
Kagurazaka Parkhouse 5F
- ID:
- D0080930
- Price:
- JPY219,900,000
- Address:
- Minamienokicho, Shinjuku-ku, Tokyo
- Access:
- Tozai Line, Kagurazaka Station : 8 min.-walk
Toei-Oedo Line, Ushigome-yanagicho Station : 8 min.-walk
Layout | 3BR |
---|---|
Floor Size | 89.00 sq.m. / 957.98 sq.ft. |
Property's Floor | 5F |
Structure | RC 5 floors above |
Completion | December, 2002 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY28,560/month |
Repair Fund | JPY15,650/month |
Parking Lot | Available(JPY36,000/month) |
Apartment in Kounan, Tokyo
- ID:
- D0041217
- Price:
- JPY109,800,000
- Address:
- 5, Kounan, Minato-ku, Tokyo
- Access:
- JR Yamanote Line, Shinagawa Station : 17 min.-walk
Tokyo-monorail Line, Tennozu-Isle Station : 12 min.-walk
Layout | 2BR |
---|---|
Floor Size | 89.13 sq.m. / 959.38 sq.ft. |
Property's Floor | 14F |
Structure | RC 15 floors above |
Completion | December, 2004 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY17,600/month |
Repair Fund | JPY25,000/month |
Parking Lot | Right of Exclusive Use(JPY6,100/month) |
THE TOKYO TOWERS SEA TOWER 50F
- ID:
- D0075152
- Price:
- JPY230,000,000
- Address:
- 6, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 7 min.-walk
Yurakucho Line, Tsukishima Station : 13 min.-walk
Toei-Oedo Line, Tsukishima Station : 13 min.-walk
Layout | 2BR |
---|---|
Floor Size | 89.14 sq.m. / 959.49 sq.ft. |
Property's Floor | 50F |
Structure | RC 58 floors above, 2 floors below |
Completion | January, 2008 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY18,270/month |
Repair Fund | JPY16,250/month |
Parking Lot | No Vacancy(JPY43,000/month) |