
Search Results
Search Results Showing 611 - 620 of Total 719
Apartment in Minamiazabu, Tokyo
- ID:
- D0082428
- Price:
- JPY43,500,000
- Address:
- 2, Minamiazabu, Minato-ku, Tokyo
- Access:
- Namboku Line, Azabu-juban Station : 7 min.-walk
Toei-Oedo Line, Azabu-juban Station : 7 min.-walk
Toei-Mita Line, Shirokane-takanawa Station : 9 min.-walk
Toei-Oedo Line, Akabanebashi Station : 15 min.-walk
Layout | 1BR |
---|---|
Floor Size | 25.43 sq.m. / 273.72 sq.ft. |
Property's Floor | 8F |
Structure | SRC 13 floors above |
Completion | August, 2022 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,700/month |
Repair Fund | JPY2,540/month |
Parking Lot | None |
Apartment in Azabujuban, Tokyo
- ID:
- D0070639
- Price:
- JPY57,800,000
- Address:
- 2, Azabujuban, Minato-ku, Tokyo
- Access:
- Toei-Oedo Line, Azabu-juban Station : 3 min.-walk
Layout | 1BR |
---|---|
Floor Size | 34.80 sq.m. / 374.58 sq.ft. |
Property's Floor | 4F |
Structure | SRC 10 floors above |
Completion | January, 1991 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY12,159/month |
Repair Fund | JPY6,960/month |
Parking Lot | None |
Clio Shinjuku Toyama Ichibankan 9F
- ID:
- D0080869
- Price:
- JPY139,900,000
- Address:
- 7, Shinjuku, Shinjuku-ku, Tokyo
- Access:
- Toei-Oedo Line, Higashi-shinjuku Station : 6 min.-walk
Toei-Oedo Line, Wakamatsu-kawada Station : 8 min.-walk
Tozai Line, Waseda Station : 18 min.-walk
Fukutoshin Line, Higashi-Shinjuku Station : 6 min.-walk
Layout | 3BR + 1Storage |
---|---|
Floor Size | 80.82 sq.m. / 869.93 sq.ft. |
Property's Floor | 9F |
Structure | SRC 11 floors above |
Completion | August, 2001 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY9,700/month |
Repair Fund | JPY24,070/month |
Parking Lot | No Vacancy(JPY31,000/month) |
Apartment in Todoroki, Tokyo
- ID:
- D0080708
- Price:
- JPY118,000,000
- Address:
- 7, Todoroki, Setagaya-ku, Tokyo
- Access:
- Tokyu-Oimachi Line, Oyamadai Station : 15 min.-walk
Tokyu-Toyoko Line, Jiyugaoka Station (9min. by bus and 2min. walk)
Layout | 3BR |
---|---|
Floor Size | 74.18 sq.m. / 798.46 sq.ft. |
Property's Floor | 4F |
Structure | RC 6 floors above |
Completion | July, 2010 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY15,310/month |
Repair Fund | JPY19,890/month |
Parking Lot | - |
Apartment in Todoroki, Tokyo
- ID:
- D0082940
- Price:
- JPY269,900,000
- Address:
- 6, Todoroki, Setagaya-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Jiyugaoka Station : 15 min.-walk
Tokyu-Oimachi Line, Kuhonbutsu Station : 13 min.-walk
Layout | 3BR |
---|---|
Floor Size | 112.38 sq.m. / 1,209.64 sq.ft. |
Property's Floor | 4F |
Structure | RC 4 floors above |
Completion | March, 2001 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY52,340/month |
Repair Fund | JPY4,468/month |
Parking Lot | - |
City Winds Shinagawa Garden Court 2F
- ID:
- D0082605
- Price:
- JPY104,800,000
- Address:
- 3, Higashishinagawa, Shinagawa-ku, Tokyo
- Access:
- Rinkai Line, Shinagawa-seaside Station : 7 min.-walk
Rinkai Line, Tennozu-isle Station : 9 min.-walk
Layout | 4BR |
---|---|
Floor Size | 87.31 sq.m. / 939.79 sq.ft. |
Property's Floor | 2F |
Structure | SRC 11 floors above, 1 floor below |
Completion | October, 2000 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY15,500/month |
Repair Fund | JPY17,300/month |
Parking Lot | Available(JPY29,000/month) |
City Towers Toyosu the Twin 46F
- ID:
- D0077490
- Price:
- JPY204,900,000
- Address:
- 3, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 6 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 82.51 sq.m. / 888.13 sq.ft. |
Property's Floor | 46F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,540/month |
Repair Fund | JPY25,880/month |
Parking Lot | Available(JPY60,000/month) |
City Towers Toyosu the Twin 41F
- ID:
- D0060880
- Price:
- JPY184,900,000
- Address:
- 3, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 6 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Layout | 3BR |
---|---|
Floor Size | 82.51 sq.m. / 888.13 sq.ft. |
Property's Floor | 41F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,540/month |
Repair Fund | JPY25,880/month |
Parking Lot | Available(JPY60,000/month) |
City Towers Toyosu the Twin 36F
- ID:
- D0080287
- Price:
- JPY185,900,000
- Address:
- 3, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 6 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Layout | 3BR |
---|---|
Floor Size | 87.47 sq.m. / 941.51 sq.ft. |
Property's Floor | 36F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY21,140/month |
Repair Fund | JPY26,670/month |
Parking Lot | Available(JPY60,000/month) |
City Towers Toyosu the Twin 20F
- ID:
- D0081821
- Price:
- JPY154,900,000
- Address:
- 3, Toyosu, Koto-ku, Tokyo
- Access:
- Yurakucho Line, Toyosu Station : 6 min.-walk
Yurikamome Line, Toyosu Station : 10 min.-walk
Layout | 3BR |
---|---|
Floor Size | 80.12 sq.m. / 862.40 sq.ft. |
Property's Floor | 20F |
Structure | RC 48 floors above, 1 floor below |
Completion | February, 2009 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,040/month |
Repair Fund | JPY25,150/month |
Parking Lot | Available(JPY60,000/month) |