
Search Results
Search Results Showing 441 - 450 of Total 562
Dormi Ebisu 6F
- ID:
- D0073688
- Price:
- JPY50,800,000
- Address:
- 3, Ebisu, Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Ebisu Station : 9 min.-walk
Hibiya Line, Hiroo Station : 9 min.-walk
Hibiya Line, Ebisu Station : 9 min.-walk
Layout | 1BR |
---|---|
Floor Size | 37.26 sq.m. / 401.06 sq.ft. |
Property's Floor | 6F |
Structure | RC 6 floors above |
Completion | June, 1982 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY10,200/month |
Repair Fund | JPY9,500/month |
Parking Lot | Available |
Diana Garden Hiroo 8F
- ID:
- D0024463
- Price:
- JPY788,000,000
- Address:
- 5, Minamiazabu, Minato-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 1 min.-walk
Layout | 3BR |
---|---|
Floor Size | 145.99 sq.m. / 1,571.42 sq.ft. |
Property's Floor | 8F |
Structure | RC 10 floors above, 1 floor below |
Completion | February, 2006 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY52,300/month |
Repair Fund | JPY19,710/month |
Parking Lot | Right of Exclusive Use(JPY49,000/month) |
Diana Court Okusawa 9F
- ID:
- D0072040
- Price:
- JPY259,000,000
- Address:
- 3, Okusawa, Setagaya-ku, Tokyo
- Access:
- Tokyu-Meguro Line, Okusawa Station : 3 min.-walk
Tokyu-Toyoko Line, Jiyugaoka Station : 11 min.-walk
Tokyu-Oimachi Line, Midorigaoka Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 113.78 sq.m. / 1,224.71 sq.ft. |
Property's Floor | 9F |
Structure | RC 9 floors above, 1 floor below |
Completion | June, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY30,500/month |
Repair Fund | JPY50,630/month |
Parking Lot | Available(JPY28,000/month) |
Apartment in Minami, Tokyo
- ID:
- D0080241
- Price:
- JPY54,900,000
- Address:
- 3, Minami, Meguro-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Toritsu-daigaku Station : 11 min.-walk
Tokyu-Oimachi Line, Ookayama Station : 12 min.-walk
Tokyu-Meguro Line, Senzoku Station : 15 min.-walk
Layout | 2BR |
---|---|
Floor Size | 52.88 sq.m. / 569.19 sq.ft. |
Property's Floor | 2F |
Structure | RC 7 floors above |
Completion | September, 1983 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY17,500/month |
Repair Fund | JPY17,710/month |
Parking Lot | None |
Apartment in Meguro, Tokyo
- ID:
- D0040407
- Price:
- JPY65,900,000
- Address:
- 2, Meguro, Meguro-ku, Tokyo
- Access:
- JR Yamanote Line, Meguro Station : 13 min.-walk
Hibiya Line, Nakameguro Station : 14 min.-walk
Layout | 1BR |
---|---|
Floor Size | 46.68 sq.m. / 502.45 sq.ft. |
Property's Floor | 10F |
Structure | SRC 15 floors above |
Completion | September, 2000 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY9,100/month |
Repair Fund | JPY5,630/month |
Parking Lot | Available(JPY39,000/month) |
Denenchofu 3-chome House
- ID:
- H0059628
- Price:
- JPY360,000,000
- Address:
- 3, Denenchofu, Ota-ku, Tokyo
- Access:
- Tokyu-Toyoko Line, Denenchofu Station : 8 min.-walk
Layout | 3BR + 1Den + 2Storage |
---|---|
Land Size | 213.73 sq.m. / 2,300.57 sq.ft. |
Completion | August, 2019 |
Ownership Type | Ownership |
Floor Size | 227.21 sq.m. |
---|---|
Structure | Wooden 2 floors above, 1 floor below |
Parking Lot | 1 Lot |
Status | Vacant |
House in Daizawa, Tokyo
- ID:
- H0078008
- Price:
- JPY148,000,000
- Address:
- 5, Daizawa, Setagaya-ku, Tokyo
- Access:
- Keio-Inokashira Line, Shimo-kitazawa Station : 9 min.-walk
Odakyu-Odawara Line, Shimokitazawa Station : 9 min.-walk
Layout | 2BR + 1Tatami + 1Storage |
---|---|
Land Size | 98.40 sq.m. / 1,059.16 sq.ft. |
Completion | December, 1997 |
Ownership Type | Ownership |
Floor Size | 115.72 sq.m. |
---|---|
Structure | Wooden 3 floors above |
Parking Lot | Available |
Status | Vacant |
Daita 1-chome House
- ID:
- H0077011
- Price:
- JPY260,000,000
- Address:
- 1, Daita, Setagaya-ku, Tokyo
- Access:
- Odakyu-Odawara Line, Setagaya-daita Station : 9 min.-walk
Odakyu-Odawara Line, Umegaoka Station : 10 min.-walk
Tokyu-Setagaya Line, Wakabayashi Station : 13 min.-walk
Layout | 2BR + 1Storage |
---|---|
Land Size | 69.58 sq.m. / 748.95 sq.ft. |
Completion | March, 2006 |
Ownership Type | Ownership |
Floor Size | 97.70 sq.m. |
---|---|
Structure | Wooden 3 floors above |
Parking Lot | Available |
Status | Owner-occupied |
Apartment in Minamiazabu, Tokyo
- ID:
- D0063392
- Price:
- JPY135,000,000
- Address:
- 2, Minamiazabu, Minato-ku, Tokyo
- Access:
- Namboku Line, Shirokane-takanawa Station : 6 min.-walk
Toei-Mita Line, Shirokane-takanawa Station : 6 min.-walk
Layout | 1BR + 1Storage |
---|---|
Floor Size | 71.95 sq.m. / 774.46 sq.ft. |
Property's Floor | 1F |
Structure | RC 3 floors above, 1 floor below |
Completion | April, 2012 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY11,700/month |
Repair Fund | JPY17,970/month |
Parking Lot | None |
Apartment in Harumi, Tokyo
- ID:
- D0079993
- Price:
- JPY149,800,000
- Address:
- 3, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 11 min.-walk
Toei-Oedo Line, Tsukishima Station : 19 min.-walk
Yurakucho Line, Tsukishima Station : 15 min.-walk
JR Yamanote Line, Shimbashi Station (11 min. by bus)
Layout | 2BR |
---|---|
Floor Size | 65.25 sq.m. / 702.34 sq.ft. |
Property's Floor | 6F |
Structure | RC 52 floors above, 1 floor below |
Completion | September, 2015 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,428/month |
Repair Fund | JPY11,170/month |
Parking Lot | - |